02F1
British Grand Prix
Sprint
Open data source- 1Andrea Kimi AntonelliFastest lapMercedes26:12.129
- 2Lewis HamiltonFerrari+2.745
- 3Lando NorrisMcLaren+9.783
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 13 results
Featured
Race
F1
Sprint
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data sourceSprint
Open data sourceRace
Open data sourceSprint
Open data sourceRace
Open data sourceRace
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFastest lapMercedes | 1 | 56 | 1:33:15.607 | 25 |
| 2 | George RussellMercedes | 2 | 56 | +5.515 | 18 |
| 3 | Lewis HamiltonFerrari | 3 | 56 | +25.267 | 15 |
| 4 | Charles LeclercFerrari | 4 | 56 | +28.894 | 12 |
| 5 | Oliver BearmanHaas F1 Team | 10 | 56 | +57.268 | 10 |
| 6 | Pierre GaslyAlpine F1 Team | 7 | 56 | +59.647 | 8 |
| 7 | Liam LawsonRB F1 Team | 14 | 56 | +1:20.588 | 6 |
| 8 | Isack HadjarRed Bull | 9 | 56 | +1:27.247 | 4 |
| 9 | Carlos SainzWilliams | 17 | 55 | +11.673 | 2 |
| 10 | Franco ColapintoAlpine F1 Team | 12 | 55 | +12.403 | 1 |
| 11 | Nico HülkenbergAudi | 11 | 55 | +21.109 | 0 |
| 12 | Arvid LindbladRB F1 Team | 15 | 55 | +22.828 | 0 |
| 13 | Valtteri BottasCadillac F1 Team | 19 | 55 | +56.158 | 0 |
| 14 | Esteban OconHaas F1 Team | 13 | 55 | +1:06.256 | 0 |
| 15 | Sergio PérezCadillac F1 Team | 21 | 55 | +1:14.641 | 0 |
| — | Max VerstappenRed Bull | 8 | 45 | DNF | 0 |
| — | Fernando AlonsoAston Martin | 18 | 32 | DNF | 0 |
| — | Lance StrollAston Martin | 20 | 9 | DNF | 0 |
| — | Oscar PiastriMcLaren | 5 | 0 | DNS | 0 |
| — | Lando NorrisMcLaren | 6 | 0 | DNS | 0 |
| — | Gabriel BortoletoAudi | 16 | 0 | DNS | 0 |
| — | Alexander AlbonWilliams | 22 | 0 | DNS | 0 |
Sprint
Open data source