02F1
British Grand Prix
Sprint
Open data source- 1Andrea Kimi AntonelliFastest lapMercedes26:12.129
- 2Lewis HamiltonFerrari+2.745
- 3Lando NorrisMcLaren+9.783
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 13 results
Featured
Race
F1
Sprint
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFastest lapMercedes | 2 | 68 | 1:28:15.758 | 25 |
| 2 | Lewis HamiltonFerrari | 5 | 68 | +10.768 | 18 |
| 3 | Max VerstappenRed Bull | 6 | 68 | +11.276 | 15 |
| 4 | Charles LeclercFerrari | 8 | 68 | +44.151 | 12 |
| 5 | Isack HadjarRed Bull | 7 | 67 | +5.033 | 10 |
| 6 | Franco ColapintoAlpine F1 Team | 10 | 67 | +19.510 | 8 |
| 7 | Liam LawsonRB F1 Team | 12 | 67 | +34.235 | 6 |
| 8 | Pierre GaslyAlpine F1 Team | 14 | 67 | +34.572 | 4 |
| 9 | Carlos SainzWilliams | 15 | 67 | +58.014 | 2 |
| 10 | Oliver BearmanHaas F1 Team | 16 | 67 | +59.049 | 1 |
| 11 | Oscar PiastriMcLaren | 4 | 66 | +12.699 | 0 |
| 12 | Nico HülkenbergAudi | 11 | 66 | +14.182 | 0 |
| 13 | Gabriel BortoletoAudi | 13 | 66 | +21.156 | 0 |
| 14 | Esteban OconHaas F1 Team | 17 | 66 | +1:08.635 | 0 |
| 15 | Lance StrollAston Martin | 22 | 64 | +18.397 | 0 |
| 16 | Valtteri BottasCadillac F1 Team | 21 | 64 | +53.390 | 0 |
| — | Sergio PérezCadillac F1 Team | 20 | 39 | DNF | 0 |
| — | Lando NorrisMcLaren | 3 | 38 | DNF | 0 |
| — | George RussellMercedes | 1 | 29 | DNF | 0 |
| — | Fernando AlonsoAston Martin | 19 | 23 | DNF | 0 |
| — | Alexander AlbonWilliams | 18 | 11 | DNF | 0 |
| — | Arvid LindbladRB F1 Team | 9 | 0 | DNS | 0 |
Sprint
Open data sourceRace
Open data sourceSprint
Open data sourceRace
Open data sourceRace
Open data sourceSprint
Open data source