02F2
Barcelona
Sprint
Open data source- 1Kush MainiART Grand Prix39:55.725
- 2Gabriele MiniMP Motorsport+7.269s
- 3Nikola TsolovCampos Racing+12.164s
Full classifications from supported championships, ordered by the latest completed session.
Showing 37–48 of 120 results
Featured
Feature Race
F3
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliFastest lapMercedes | 1 | 78 | 2:23:31.243 | 25 |
| 2 | Lewis HamiltonFerrari | 3 | 78 | +6.271 | 18 |
| 3 | Pierre GaslyAlpine F1 Team | 9 | 78 | +20.369 | 15 |
| 4 | Isack HadjarRed Bull | 5 | 78 | +23.394 | 12 |
| 5 | Oscar PiastriMcLaren | 7 | 78 | +24.261 | 10 |
| 6 | Liam LawsonRB F1 Team | 10 | 78 | +26.553 | 8 |
| 7 | Arvid LindbladRB F1 Team | 15 | 78 | +29.010 | 6 |
| 8 | Alexander AlbonWilliams | 11 | 78 | +33.413 | 4 |
| 9 | Esteban OconHaas F1 Team | 17 | 78 | +37.140 | 2 |
| 10 | Fernando AlonsoAston Martin | 21 | 78 | +41.899 | 1 |
| 11 | Gabriel BortoletoAudi | 16 | 78 | +42.748 | 0 |
| 12 | George RussellMercedes | 6 | 78 | +43.353 | 0 |
| 13 | Nico HülkenbergAudi | 13 | 78 | +44.102 | 0 |
| 14 | Franco ColapintoAlpine F1 Team | 14 | 78 | +48.964 | 0 |
| 15 | Sergio PérezCadillac F1 Team | 18 | 78 | +49.153 | 0 |
| 16 | Carlos SainzWilliams | 12 | 70 | 0 | |
| — | Charles LeclercFerrari | 4 | 64 | DNF | 0 |
| — | Lance StrollAston Martin | 22 | 56 | DNF | 0 |
| — | Lando NorrisMcLaren | 8 | 43 | DNF | 0 |
| — | Oliver BearmanHaas F1 Team | 19 | 27 | DNF | 0 |
| — | Valtteri BottasCadillac F1 Team | 20 | 15 | DNF | 0 |
| — | Max VerstappenRed Bull | 2 | 0 | DNF | 0 |
Race
Race
Feature Race
Open data sourceFeature Race
Open data sourceSprint
Sprint
Open data source