02F1
British Grand Prix
Sprint
Open data source- 1Andrea Kimi AntonelliFastest lapMercedes26:12.129
- 2Lewis HamiltonFerrari+2.745
- 3Lando NorrisMcLaren+9.783
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 13 results
Featured
Race
F1
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Charles LeclercFerrari | 2 | 52 | 1:27:11.335 | 25 |
| 2 | George RussellMercedes | 4 | 52 | +0.427 | 18 |
| 3 | Lewis HamiltonFerrari | 3 | 52 | +0.772 | 15 |
| 4 | Lando NorrisMcLaren | 6 | 52 | +1.149 | 12 |
| 5 | Isack HadjarRed Bull | 5 | 52 | +1.598 | 10 |
| 6 | Liam LawsonRB F1 Team | 10 | 52 | +2.023 | 8 |
| 7 | Arvid LindbladRB F1 Team | 9 | 52 | +2.214 | 6 |
| 8 | Gabriel BortoletoAudi | 11 | 52 | +2.413 | 4 |
| 9 | Franco ColapintoAlpine F1 Team | 19 | 52 | +3.229 | 2 |
| 10 | Pierre GaslyAlpine F1 Team | 15 | 52 | +3.445 | 1 |
| 11 | Oscar PiastriMcLaren | 8 | 52 | +4.014 | 0 |
| 12 | Oliver BearmanHaas F1 Team | 13 | 52 | +5.245 | 0 |
| 13 | Esteban OconHaas F1 Team | 17 | 52 | +5.512 | 0 |
| 14 | Sergio PérezCadillac F1 Team | 20 | 52 | +7.403 | 0 |
| 15 | Andrea Kimi AntonelliFastest lapMercedes | 1 | 52 | +8.005 | 0 |
| 16 | Valtteri BottasCadillac F1 Team | 18 | 52 | +8.162 | 0 |
| 17 | Carlos SainzWilliams | 14 | 51 | +4.391 | 0 |
| 18 | Fernando AlonsoAston Martin | 21 | 51 | +4.980 | 0 |
| 19 | Lance StrollAston Martin | 22 | 51 | +6.750 | 0 |
| 20 | Max VerstappenRed Bull | 7 | 46 | 0 | |
| — | Alexander AlbonWilliams | 16 | 43 | DNF | 0 |
| — | Nico HülkenbergAudi | 12 | 36 | DNF | 0 |
Sprint
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data sourceSprint
Open data sourceRace
Open data sourceSprint
Open data sourceRace
Open data sourceRace
Open data sourceSprint
Open data source