02Moto2
GRAND PRIX OF HUNGARY
Race
- 1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP37:10.278
- 2Filip SalacOnlyFans American Racing Team1.552
- 3Senna AgiusLIQUI MOLY Dynavolt Intact GP3.925
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 12 | 20:06.243 | 25 |
| 2 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 12 | 1.466 | 20 |
| 3 | Francesco BagnaiaDucati Lenovo Team | — | 12 | 4.320 | 16 |
| 4 | Marco BezzecchiAprilia Racing | — | 12 | 4.679 | 13 |
| 5 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 12 | 4.876 | 11 |
| 6 | Luca MariniHonda HRC Castrol | — | 12 | 4.971 | 10 |
| 7 | Brad BinderRed Bull KTM Factory Racing | — | 12 | 5.137 | 9 |
| 8 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 12 | 5.377 | 8 |
| 9 | Diogo MoreiraPro Honda LCR | — | 12 | 6.839 | 7 |
| 10 | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 12 | 7.160 | 6 |
| 11 | Maverick ViñalesRed Bull KTM Tech3 | — | 12 | 10.147 | 5 |
| 12 | Augusto FernandezYamaha Factory Racing | — | 12 | 16.245 | 4 |
| 13 | Joan MirHonda HRC Castrol | — | 12 | 17.250 | 3 |
| 14 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 12 | 22.916 | 2 |
| 15 | Jack MillerPrima Pramac Yamaha MotoGP | — | 12 | 26.452 | 1 |
| 16 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 12 | 27.808 | 0 |
| 17 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 12 | 31.066 | 0 |
| — | Jorge MartinAprilia Racing | — | 12 | 58.592 | 0 |
| — | Pedro AcostaRed Bull KTM Factory Racing | — | 11 | 0.000 | 0 |
| — | Alex MarquezBK8 Gresini Racing MotoGP | — | 0 | 0.000 | 0 |
| — | Johann ZarcoCastrol Honda LCR | — | 0 | 0.000 | 0 |
| — | Enea BastianiniRed Bull KTM Tech3 | — | 0 | 0.000 | 0 |
Race
Race
Sprint