02Moto2
GRAND PRIX OF HUNGARY
Race
- 1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP37:10.278
- 2Filip SalacOnlyFans American Racing Team1.552
- 3Senna AgiusLIQUI MOLY Dynavolt Intact GP3.925
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 11 | 19:28.408 | 12 |
| 2 | Jorge MartinAprilia Racing | — | 11 | 1.289 | 9 |
| 3 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 11 | 3.287 | 7 |
| 4 | Marco BezzecchiAprilia Racing | — | 11 | 4.481 | 6 |
| 5 | Marc MarquezDucati Lenovo Team | — | 11 | 9.055 | 5 |
| 6 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 11 | 9.758 | 4 |
| 7 | Francesco BagnaiaDucati Lenovo Team | — | 11 | 10.983 | 3 |
| 8 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 11 | 11.411 | 2 |
| 9 | Pedro AcostaRed Bull KTM Factory Racing | — | 11 | 11.809 | 1 |
| 10 | Diogo MoreiraPro Honda LCR | — | 11 | 12.932 | 0 |
| 11 | Brad BinderRed Bull KTM Factory Racing | — | 11 | 16.690 | 0 |
| 12 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 11 | 17.043 | 0 |
| 13 | Luca MariniHonda HRC Castrol | — | 11 | 18.407 | 0 |
| 14 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 11 | 20.619 | 0 |
| 15 | Maverick ViñalesRed Bull KTM Tech3 | — | 11 | 20.669 | 0 |
| 16 | Jack MillerPrima Pramac Yamaha MotoGP | — | 11 | 22.907 | 0 |
| 17 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 11 | 25.423 | 0 |
| 18 | Michele PirroBK8 Gresini Racing MotoGP | — | 11 | 27.085 | 0 |
| 19 | Cal CrutchlowCastrol Honda LCR | — | 11 | 39.671 | 0 |
| — | Joan MirHonda HRC Castrol | — | 6 | 0.000 | 0 |
| — | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 4 | 0.000 | 0 |
| — | Enea BastianiniRed Bull KTM Tech3 | — | 4 | 0.000 | 0 |
Race
Race
Race
Sprint