02Moto2
GRAND PRIX OF HUNGARY
Race
- 1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP37:10.278
- 2Filip SalacOnlyFans American Racing Team1.552
- 3Senna AgiusLIQUI MOLY Dynavolt Intact GP3.925
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | — | 13 | 21:22.047 | 12 |
| 2 | Pedro AcostaRed Bull KTM Factory Racing | — | 13 | 1.548 | 9 |
| 3 | Marco BezzecchiAprilia Racing | — | 13 | 2.722 | 7 |
| 4 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 13 | 3.973 | 6 |
| 5 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 13 | 4.366 | 5 |
| 6 | Jorge MartinAprilia Racing | — | 13 | 5.708 | 4 |
| 7 | Diogo MoreiraPro Honda LCR | — | 13 | 6.285 | 3 |
| 8 | Enea BastianiniRed Bull KTM Tech3 | — | 13 | 7.587 | 2 |
| 9 | Francesco BagnaiaDucati Lenovo Team | — | 13 | 8.237 | 1 |
| 10 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 13 | 8.469 | 0 |
| 11 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 13 | 11.609 | 0 |
| 12 | Luca MariniHonda HRC Castrol | — | 13 | 12.070 | 0 |
| 13 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 13 | 14.173 | 0 |
| 14 | Jack MillerPrima Pramac Yamaha MotoGP | — | 13 | 15.799 | 0 |
| 15 | Joan MirHonda HRC Castrol | — | 13 | 15.961 | 0 |
| 16 | Brad BinderRed Bull KTM Factory Racing | — | 13 | 16.376 | 0 |
| 17 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 13 | 17.070 | 0 |
| 18 | Iker LecuonaBK8 Gresini Racing MotoGP | — | 13 | 17.381 | 0 |
| 19 | Maverick ViñalesRed Bull KTM Tech3 | — | 13 | 19.490 | 0 |
| 20 | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 13 | 20.662 | 0 |
| 21 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 13 | 24.063 | 0 |
| 22 | Cal CrutchlowCastrol Honda LCR | — | 13 | 30.947 | 0 |
Race
Race
Race
Sprint
Race
Race
Race
Sprint