02Moto2
GRAND PRIX OF HUNGARY
Race
- 1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP37:10.278
- 2Filip SalacOnlyFans American Racing Team1.552
- 3Senna AgiusLIQUI MOLY Dynavolt Intact GP3.925
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 44 results
Featured
Race
MotoGP
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | — | 26 | 42:55.325 | 25 |
| 2 | Pedro AcostaRed Bull KTM Factory Racing | — | 26 | 1.343 | 20 |
| 3 | Francesco BagnaiaDucati Lenovo Team | — | 26 | 11.632 | 16 |
| 4 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 26 | 15.539 | 13 |
| 5 | Luca MariniHonda HRC Castrol | — | 26 | 18.669 | 11 |
| 6 | Diogo MoreiraPro Honda LCR | — | 26 | 21.794 | 10 |
| 7 | Iker LecuonaBK8 Gresini Racing MotoGP | — | 26 | 22.815 | 9 |
| 8 | Jack MillerPrima Pramac Yamaha MotoGP | — | 26 | 23.283 | 8 |
| 9 | Enea BastianiniRed Bull KTM Tech3 | — | 26 | 24.491 | 7 |
| 10 | Brad BinderRed Bull KTM Factory Racing | — | 26 | 24.601 | 6 |
| 11 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 26 | 25.135 | 5 |
| 12 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 26 | 28.386 | 4 |
| 13 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 26 | 29.207 | 3 |
| 14 | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 26 | 31.333 | 2 |
| 15 | Maverick ViñalesRed Bull KTM Tech3 | — | 26 | 48.536 | 1 |
| 16 | Cal CrutchlowCastrol Honda LCR | — | 26 | 54.604 | 0 |
| — | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 22 | 0.000 | 0 |
| — | Joan MirHonda HRC Castrol | — | 14 | 0.000 | 0 |
| — | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 0 | 0.000 | 0 |
| — | Marco BezzecchiAprilia Racing | — | 0 | 0.000 | 0 |
| — | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 0 | 0.000 | 0 |
| — | Jorge MartinAprilia Racing | — | 0 | 0.000 | 0 |
Race
Race
Sprint
Race
Race
Race
Sprint
Race
Race
Race
Sprint