02F2
Spielberg
Sprint
Open data source- 1John BennettTRIDENT39:23.246
- 2Sebastian MontoyaPREMA Racing+1.496s
- 3Rafael VillagomezVan Amersfoort Racing+1.634s
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 120 results
Featured
Sprint
MotoGP
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Race
Sprint
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Francesco BagnaiaDucati Lenovo Team | — | 10 | 18:55.527 | 12 |
| 2 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 10 | 0.241 | 9 |
| 3 | Marc MarquezDucati Lenovo Team | — | 10 | 0.794 | 7 |
| 4 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 10 | 2.905 | 6 |
| 5 | Jorge MartinAprilia Racing | — | 10 | 6.404 | 5 |
| 6 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 10 | 7.440 | 4 |
| 7 | Enea BastianiniRed Bull KTM Tech3 | — | 10 | 8.110 | 3 |
| 8 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 10 | 10.195 | 2 |
| 9 | Brad BinderRed Bull KTM Factory Racing | — | 10 | 10.984 | 1 |
| 10 | Joan MirHonda HRC Castrol | — | 10 | 11.103 | 0 |
| 11 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 10 | 13.497 | 0 |
| 12 | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 10 | 14.942 | 0 |
| 13 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 10 | 15.038 | 0 |
| 14 | Jack MillerPrima Pramac Yamaha MotoGP | — | 10 | 16.151 | 0 |
| 15 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 10 | 23.535 | 0 |
| — | Cal CrutchlowCastrol Honda LCR | — | 9 | 0.000 | 0 |
| — | Marco BezzecchiAprilia Racing | — | 8 | 0.000 | 0 |
| — | Luca MariniHonda HRC Castrol | — | 6 | 0.000 | 0 |
| — | Pedro AcostaRed Bull KTM Factory Racing | — | 5 | 0.000 | 0 |
| — | Maverick ViñalesRed Bull KTM Tech3 | — | 0 | 0.000 | 0 |
| — | Diogo MoreiraPro Honda LCR | — | 0 | 0.000 | 0 |
Race
Open data sourceRace
Open data sourceRace
Feature Race
Open data source