02F2
Spielberg
Sprint
Open data source- 1John BennettTRIDENT39:23.246
- 2Sebastian MontoyaPREMA Racing+1.496s
- 3Rafael VillagomezVan Amersfoort Racing+1.634s
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 120 results
Featured
Sprint
MotoGP
Sprint
Open data sourceSprint
Open data sourceRace
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | — | 21 | 39:51.297 | 25 |
| 2 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 21 | 0.421 | 20 |
| 3 | Francesco BagnaiaDucati Lenovo Team | — | 21 | 2.255 | 16 |
| 4 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 21 | 2.424 | 13 |
| 5 | Joan MirHonda HRC Castrol | — | 21 | 12.810 | 11 |
| 6 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 21 | 14.874 | 10 |
| 7 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 21 | 18.657 | 9 |
| 8 | Luca MariniHonda HRC Castrol | — | 21 | 21.265 | 8 |
| 9 | Jorge MartinAprilia Racing | — | 21 | 21.401 | 7 |
| 10 | Enea BastianiniRed Bull KTM Tech3 | — | 21 | 22.273 | 6 |
| 11 | Diogo MoreiraPro Honda LCR | — | 21 | 22.881 | 5 |
| 12 | Brad BinderRed Bull KTM Factory Racing | — | 21 | 22.942 | 4 |
| 13 | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 21 | 25.003 | 3 |
| 14 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 21 | 25.806 | 2 |
| 15 | Maverick ViñalesRed Bull KTM Tech3 | — | 21 | 26.360 | 1 |
| 16 | Jack MillerPrima Pramac Yamaha MotoGP | — | 21 | 33.121 | 0 |
| 17 | Cal CrutchlowCastrol Honda LCR | — | 21 | 44.784 | 0 |
| — | Pedro AcostaRed Bull KTM Factory Racing | — | 20 | 0.000 | 0 |
| — | Alex RinsMonster Energy Yamaha MotoGP Team | — | 17 | 0.000 | 0 |
| — | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 1 | 0.000 | 0 |
Race
Race
Sprint
Race
Open data sourceRace
Open data sourceRace
Feature Race
Open data source