02F2
Spielberg
Sprint
Open data source- 1John BennettTRIDENT39:23.246
- 2Sebastian MontoyaPREMA Racing+1.496s
- 3Rafael VillagomezVan Amersfoort Racing+1.634s
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 120 results
Featured
Sprint
MotoGP
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 13 | 20:05.310 | 12 |
| 2 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 13 | 0.362 | 9 |
| 3 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 13 | 1.131 | 7 |
| 4 | Marco BezzecchiAprilia Racing | — | 13 | 2.161 | 6 |
| 5 | Jorge MartinAprilia Racing | — | 13 | 4.591 | 5 |
| 6 | Marc MarquezDucati Lenovo Team | — | 13 | 4.801 | 4 |
| 7 | Francesco BagnaiaDucati Lenovo Team | — | 13 | 4.652 | 3 |
| 8 | Enea BastianiniRed Bull KTM Tech3 | — | 13 | 5.237 | 2 |
| 9 | Pedro AcostaRed Bull KTM Factory Racing | — | 13 | 9.598 | 1 |
| 10 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 13 | 11.134 | 0 |
| 11 | Diogo MoreiraPro Honda LCR | — | 13 | 11.811 | 0 |
| 12 | Luca MariniHonda HRC Castrol | — | 13 | 12.983 | 0 |
| 13 | Alex MarquezBK8 Gresini Racing MotoGP | — | 13 | 13.102 | 0 |
| 14 | Brad BinderRed Bull KTM Factory Racing | — | 13 | 13.414 | 0 |
| 15 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 13 | 14.513 | 0 |
| 16 | Maverick ViñalesRed Bull KTM Tech3 | — | 13 | 15.286 | 0 |
| 17 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 13 | 19.188 | 0 |
| 18 | Augusto FernandezYamaha Factory Racing | — | 13 | 29.001 | 0 |
| 19 | Cal CrutchlowCastrol Honda LCR | — | 13 | 29.213 | 0 |
| — | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 11 | 0.000 | 0 |
| — | Jack MillerPrima Pramac Yamaha MotoGP | — | 5 | 0.000 | 0 |
| — | Joan MirHonda HRC Castrol | — | 0 | 0.000 | 0 |
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Race
Sprint
Race
Open data sourceRace
Open data sourceRace
Feature Race
Open data source