02Moto2
GRAND PRIX OF HUNGARY
Race
- 1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP37:10.278
- 2Filip SalacOnlyFans American Racing Team1.552
- 3Senna AgiusLIQUI MOLY Dynavolt Intact GP3.925
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | — | 21 | 36:06.295 | 25 |
| 2 | Celestino ViettiMB Conveyors SpeedRS Team | — | 21 | 0.203 | 20 |
| 3 | Izan GuevaraBLU CRU Pramac Yamaha Moto2 | — | 21 | 4.205 | 16 |
| 4 | Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI | — | 21 | 6.338 | 13 |
| 5 | Daniel HolgadoCFMOTO Azul Marino Aspar Team | — | 21 | 7.971 | 11 |
| 6 | David AlonsoCFMOTO Azul Marino Aspar Team | — | 21 | 8.080 | 10 |
| 7 | Filip SalacOnlyFans American Racing Team | — | 21 | 9.636 | 9 |
| 8 | Alonso LopezITALJET Gresini Moto2 | — | 21 | 11.312 | 8 |
| 9 | Luca LunettaMB Conveyors SpeedRS Team | — | 21 | 13.545 | 7 |
| 10 | Senna AgiusLIQUI MOLY Dynavolt Intact GP | — | 21 | 13.761 | 6 |
| 11 | Daniel MuñozItaltrans Racing Team | — | 21 | 14.210 | 5 |
| 12 | Jose Antonio RuedaRed Bull KTM Ajo | — | 21 | 15.056 | 4 |
| 13 | Barry BaltusREDS Fantic Racing | — | 21 | 16.423 | 3 |
| 14 | Aron CanetELF Marc VDS Racing Team | — | 21 | 17.667 | 2 |
| 15 | Ayumu SasakiMomoven Idrofoglia RW Racing Team | — | 21 | 18.721 | 1 |
| 16 | Unai OrradreQJMOTOR -R.O.M.E.A - MSI | — | 21 | 20.730 | 0 |
| 17 | Tony ArbolinoREDS Fantic Racing | — | 21 | 21.344 | 0 |
| 18 | Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | — | 21 | 21.405 | 0 |
| 19 | Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | — | 21 | 24.078 | 0 |
| 20 | Taiyo FurusatoIdemitsu Honda Team Asia | — | 21 | 24.833 | 0 |
| 21 | Adrian HuertasItaltrans Racing Team | — | 21 | 31.147 | 0 |
| 22 | Deniz ÖncüELF Marc VDS Racing Team | — | 21 | 38.957 | 0 |
| 23 | Sergio GarciaITALJET Gresini Moto2 | — | 21 | 39.601 | 0 |
| 24 | Xabi ZurutuzaKLINT Racing Team | — | 21 | 49.140 | 0 |
| — | Collin VeijerRed Bull KTM Ajo | — | 16 | 0.000 | 0 |
| — | Joe RobertsOnlyFans American Racing Team | — | 13 | 0.000 | 0 |
| — | Alex EscrigKLINT Racing Team | — | 10 | 0.000 | 0 |
Race
Sprint