02Moto2
GRAND PRIX OF HUNGARY
Race
- 1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP37:10.278
- 2Filip SalacOnlyFans American Racing Team1.552
- 3Senna AgiusLIQUI MOLY Dynavolt Intact GP3.925
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | — | 19 | 35:12.315 | 25 |
| 2 | Celestino ViettiMB Conveyors SpeedRS Team | — | 19 | 5.327 | 20 |
| 3 | Daniel HolgadoCFMOTO Azul Marino Aspar Team | — | 19 | 5.462 | 16 |
| 4 | Senna AgiusLIQUI MOLY Dynavolt Intact GP | — | 19 | 5.479 | 13 |
| 5 | Filip SalacOnlyFans American Racing Team | — | 19 | 7.568 | 11 |
| 6 | Alonso LopezITALJET Gresini Moto2 | — | 19 | 9.987 | 10 |
| 7 | Izan GuevaraBLU CRU Pramac Yamaha Moto2 | — | 19 | 10.952 | 9 |
| 8 | Barry BaltusREDS Fantic Racing | — | 19 | 15.463 | 8 |
| 9 | Collin VeijerRed Bull KTM Ajo | — | 19 | 16.428 | 7 |
| 10 | Deniz ÖncüELF Marc VDS Racing Team | — | 19 | 19.587 | 6 |
| 11 | Tony ArbolinoREDS Fantic Racing | — | 19 | 19.603 | 5 |
| 12 | Adrian HuertasItaltrans Racing Team | — | 19 | 20.302 | 4 |
| 13 | Jose Antonio RuedaRed Bull KTM Ajo | — | 19 | 22.233 | 3 |
| 14 | Joe RobertsOnlyFans American Racing Team | — | 19 | 22.253 | 2 |
| 15 | Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | — | 19 | 22.874 | 1 |
| 16 | Luca LunettaMB Conveyors SpeedRS Team | — | 19 | 25.332 | 0 |
| 17 | Sergio GarciaITALJET Gresini Moto2 | — | 19 | 25.372 | 0 |
| 18 | David AlonsoCFMOTO Azul Marino Aspar Team | — | 19 | 25.944 | 0 |
| 19 | Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | — | 19 | 28.843 | 0 |
| 20 | Daniel MuñozItaltrans Racing Team | — | 19 | 28.862 | 0 |
| 21 | Unai OrradreQJMOTOR -R.O.M.E.A - MSI | — | 19 | 35.661 | 0 |
| — | Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI | — | 17 | 0.000 | 0 |
| — | Ayumu SasakiMomoven Idrofoglia RW Racing Team | — | 6 | 0.000 | 0 |
| — | Alex EscrigKLINT Racing Team | — | 1 | 0.000 | 0 |
| — | Aron CanetELF Marc VDS Racing Team | — | 0 | 0.000 | 0 |
| — | Xabi ZurutuzaKLINT Racing Team | — | 0 | 0.000 | 0 |
| — | Taiyo FurusatoIdemitsu Honda Team Asia | — | 0 | 0.000 | 0 |
Race
Sprint
Race
Race
Race
Sprint