02F2
Barcelona
Sprint
Open data source- 1Kush MainiART Grand Prix39:55.725
- 2Gabriele MiniMP Motorsport+7.269s
- 3Nikola TsolovCampos Racing+12.164s
Full classifications from supported championships, ordered by the latest completed session.
Showing 37–48 of 120 results
Featured
Feature Race
F3
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Open data sourceRace
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | — | 22 | 37:10.278 | 25 |
| 2 | Filip SalacOnlyFans American Racing Team | — | 22 | 1.552 | 20 |
| 3 | Senna AgiusLIQUI MOLY Dynavolt Intact GP | — | 22 | 3.925 | 16 |
| 4 | David AlonsoCFMOTO Azul Marino Aspar Team | — | 22 | 4.367 | 13 |
| 5 | Daniel HolgadoCFMOTO Azul Marino Aspar Team | — | 22 | 9.561 | 11 |
| 6 | Izan GuevaraBLU CRU Pramac Yamaha Moto2 | — | 22 | 11.143 | 10 |
| 7 | Celestino ViettiMB Conveyors SpeedRS Team | — | 22 | 14.612 | 9 |
| 8 | Alonso LopezITALJET Gresini Moto2 | — | 22 | 18.652 | 8 |
| 9 | Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | — | 22 | 18.808 | 7 |
| 10 | Tony ArbolinoREDS Fantic Racing | — | 22 | 20.885 | 6 |
| 11 | Jose Antonio RuedaRed Bull KTM Ajo | — | 22 | 22.404 | 5 |
| 12 | Barry BaltusREDS Fantic Racing | — | 22 | 22.564 | 4 |
| 13 | Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | — | 22 | 24.263 | 3 |
| 14 | Taiyo FurusatoIdemitsu Honda Team Asia | — | 22 | 27.513 | 2 |
| 15 | Joe RobertsOnlyFans American Racing Team | — | 22 | 27.762 | 1 |
| 16 | Adrian HuertasItaltrans Racing Team | — | 22 | 29.225 | 0 |
| 17 | Deniz ÖncüELF Marc VDS Racing Team | — | 22 | 31.425 | 0 |
| 18 | Luca LunettaMB Conveyors SpeedRS Team | — | 22 | 31.722 | 0 |
| 19 | Ayumu SasakiMomoven Idrofoglia RW Racing Team | — | 22 | 33.763 | 0 |
| 20 | Sergio GarciaITALJET Gresini Moto2 | — | 22 | 40.676 | 0 |
| 21 | Alex EscrigKLINT Racing Team | — | 22 | 43.846 | 0 |
| 22 | Jacob RoulstoneIdemitsu Honda Team Asia | — | 22 | 64.501 | 0 |
| 23 | Collin VeijerRed Bull KTM Ajo | — | 21 | 0.000 | 0 |
| — | Xabi ZurutuzaKLINT Racing Team | — | 19 | 0.000 | 0 |
| — | Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI | — | 3 | 0.000 | 0 |
| — | Daniel MuñozItaltrans Racing Team | — | 3 | 0.000 | 0 |
| — | Aron CanetELF Marc VDS Racing Team | — | 0 | 0.000 | 0 |
Race
Feature Race
Open data sourceFeature Race
Open data sourceSprint
Sprint
Open data source