- P1Denny HamlinJoe Gibbs Racing3:13:39
- P2Erik JonesLegacy Motor Club+11.110
- P3Bubba Wallace23XI Racing+12.062
Full classifications from supported championships, ordered by the latest completed session.
Moto2 · GRAND PRIX OF HUNGARY · Sun, Jun 07
| PosCompetitor | Time / gap |
|---|---|
| P1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | 37:10.278 |
| P2Filip SalacOnlyFans American Racing Team | 1.552 |
| P3Senna AgiusLIQUI MOLY Dynavolt Intact GP | 3.925 |
| P4David AlonsoCFMOTO Azul Marino Aspar Team | 4.367 |
| P5Daniel HolgadoCFMOTO Azul Marino Aspar Team | 9.561 |
| P6Izan GuevaraBLU CRU Pramac Yamaha Moto2 | 11.143 |
| P7Celestino ViettiHDR SpeedRS Team | 14.612 |
| P8Alonso LopezITALJET Gresini Moto2 | 18.652 |
| P9Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | 18.808 |
| P10Tony ArbolinoREDS Fantic Racing | 20.885 |
| P11Jose Antonio RuedaRed Bull KTM Ajo | 22.404 |
| P12Barry BaltusREDS Fantic Racing | 22.564 |
| P13Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | 24.263 |
| P14Taiyo FurusatoIdemitsu Honda Team Asia | 27.513 |
| P15Joe RobertsOnlyFans American Racing Team | 27.762 |
| P16Adrian HuertasItaltrans Racing Team | 29.225 |
| P17Deniz ÖncüELF Marc VDS Racing Team | 31.425 |
| P18Luca LunettaHDR SpeedRS Team | 31.722 |
| P19Ayumu SasakiMomoven Idrofoglia RW Racing Team | 33.763 |
| P20Sergio GarciaITALJET Gresini Moto2 | 40.676 |
| P21Alex EscrigKLINT Racing Team | 43.846 |
| P22Jacob RoulstoneIdemitsu Honda Team Asia | 64.501 |
| P23Collin VeijerRed Bull KTM Ajo | 0.000 |
| —Xabi ZurutuzaKLINT Racing Team | 0.000 |
| —Ivan OrtolaQJMOTOR - Xeramic - MSI | 0.000 |
| —Daniel MuñozItaltrans Racing Team | 0.000 |
| —Aron CanetELF Marc VDS Racing Team | 0.000 |
Showing 49–60 of 132 results