02F1
British Grand Prix
Sprint
Open data source- 1Andrea Kimi AntonelliFastest lapMercedes26:12.129
- 2Lewis HamiltonFerrari+2.745
- 3Lando NorrisMcLaren+9.783
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 120 results
Featured
Sprint
F2

Sprint
Open data sourceSprint
Open data sourceRace
Open data sourceRace
Race
Race
Open data sourceRace
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | David AlonsoCFMOTO Azul Marino Aspar Team | — | 22 | 35:33.175 | 25 |
| 2 | Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | — | 22 | 0.024 | 20 |
| 3 | Senna AgiusLIQUI MOLY Dynavolt Intact GP | — | 22 | 0.234 | 16 |
| 4 | Izan GuevaraBLU CRU Pramac Yamaha Moto2 | — | 22 | 2.795 | 13 |
| 5 | Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI | — | 22 | 4.355 | 11 |
| 6 | Daniel HolgadoCFMOTO Azul Marino Aspar Team | — | 22 | 7.374 | 10 |
| 7 | Adrian HuertasItaltrans Racing Team | — | 22 | 8.455 | 9 |
| 8 | Filip SalacOnlyFans American Racing Team | — | 22 | 9.437 | 8 |
| 9 | Collin VeijerRed Bull KTM Ajo | — | 22 | 12.177 | 7 |
| 10 | Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | — | 22 | 12.288 | 6 |
| 11 | Tony ArbolinoREDS Fantic Racing | — | 22 | 15.495 | 5 |
| 12 | Luca LunettaMB Conveyors SpeedRS Team | — | 22 | 18.232 | 4 |
| 13 | Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | — | 22 | 18.579 | 3 |
| 14 | Angel PiquerasQJMOTOR -R.O.M.E.A - MSI | — | 22 | 18.726 | 2 |
| 15 | Joe RobertsOnlyFans American Racing Team | — | 22 | 21.054 | 1 |
| 16 | Aron CanetELF Marc VDS Racing Team | — | 22 | 21.303 | 0 |
| 17 | Jose Antonio RuedaRed Bull KTM Ajo | — | 22 | 21.411 | 0 |
| 18 | Taiyo FurusatoIdemitsu Honda Team Asia | — | 22 | 21.501 | 0 |
| 19 | Ayumu SasakiMomoven Idrofoglia RW Racing Team | — | 22 | 23.493 | 0 |
| 20 | Xabi ZurutuzaKLINT Racing Team | — | 22 | 23.601 | 0 |
| 21 | Sergio GarciaITALJET Gresini Moto2 | — | 22 | 24.373 | 0 |
| 22 | Jacob RoulstoneIdemitsu Honda Team Asia | — | 22 | 29.230 | 0 |
| 23 | Milan PawelecITALJET Gresini Moto2 | — | 22 | 29.419 | 0 |
| 24 | Alex EscrigKLINT Racing Team | — | 22 | 33.552 | 0 |
| 25 | Jorge NavarroREDS Fantic Racing | — | 22 | 37.515 | 0 |
| — | Deniz ÖncüELF Marc VDS Racing Team | — | 16 | 0.000 | 0 |
| — | Daniel MuñozItaltrans Racing Team | — | 2 | 0.000 | 0 |
| — | Celestino ViettiMB Conveyors SpeedRS Team | — | 2 | 0.000 | 0 |
Race
Feature Race
Open data sourceFeature Race
Open data sourceRally
Open data source