02Moto2
GRAND PRIX OF HUNGARY
Race
- 1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP37:10.278
- 2Filip SalacOnlyFans American Racing Team1.552
- 3Senna AgiusLIQUI MOLY Dynavolt Intact GP3.925
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
Race
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Maximo QuilesCFMOTO Gaviota Aspar Team | — | 18 | 32:28.964 | 25 |
| 2 | Alvaro CarpeRed Bull KTM Ajo | — | 18 | 0.094 | 20 |
| 3 | David MuñozLiqui Moly Dynavolt Intact GP | — | 18 | 0.098 | 16 |
| 4 | David AlmansaLiqui Moly Dynavolt Intact GP | — | 18 | 0.552 | 13 |
| 5 | Marco MorelliCFMOTO Gaviota Aspar Team | — | 18 | 0.581 | 11 |
| 6 | Hakim DanishAEON Credit - MT Helmets - MSI | — | 18 | 0.623 | 10 |
| 7 | Veda PratamaHonda Team Asia | — | 18 | 0.984 | 9 |
| 8 | Casey O'gormanSIC58 Squadra Corse | — | 18 | 1.151 | 8 |
| 9 | Eddie O'sheaGRYD Racing | — | 18 | 5.236 | 7 |
| 10 | Valentin PerroneRed Bull KTM Tech3 | — | 18 | 9.805 | 6 |
| 11 | Adrian CrucesCIP Green Power | — | 18 | 9.853 | 5 |
| 12 | Matteo BertelleLEVEL UP - MTA | — | 18 | 9.909 | 4 |
| 13 | Ryusei YamanakaAEON Credit - MT Helmets - MSI | — | 18 | 9.951 | 3 |
| 14 | Joel EstebanLEVEL UP - MTA | — | 18 | 10.008 | 2 |
| 15 | Rico SalmelaRed Bull KTM Tech3 | — | 18 | 10.074 | 1 |
| 16 | Joel KelsoGRYD Racing | — | 18 | 10.785 | 0 |
| 17 | Scott OgdenCIP Green Power | — | 18 | 18.949 | 0 |
| 18 | Ruche MoodleyCODE Motorsports | — | 18 | 20.287 | 0 |
| 19 | Guido PiniLeopard Racing | — | 18 | 21.969 | 0 |
| 20 | Zen MitaniHonda Team Asia | — | 18 | 27.942 | 0 |
| 21 | Leo RammerstorferSIC58 Squadra Corse | — | 18 | 27.991 | 0 |
| 22 | Cormac BuchananCODE Motorsports | — | 18 | 40.082 | 0 |
| — | Jesus RiosRivacold Snipers Team | — | 16 | 0.000 | 0 |
| — | Nicola CarraroRivacold Snipers Team | — | 4 | 0.000 | 0 |
| — | Brian UriarteRed Bull KTM Ajo | — | 18 | 0.000 | 0 |
| — | Adrian FernandezLeopard Racing | — | 18 | 0.000 | 0 |
Sprint