02Moto2
GRAND PRIX OF HUNGARY
Race
- 1Manuel GonzalezLIQUI MOLY Dynavolt Intact GP37:10.278
- 2Filip SalacOnlyFans American Racing Team1.552
- 3Senna AgiusLIQUI MOLY Dynavolt Intact GP3.925
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Brian UriarteRed Bull KTM Ajo | — | 17 | 33:07.801 | 25 |
| 2 | Alvaro CarpeRed Bull KTM Ajo | — | 17 | 0.418 | 20 |
| 3 | Hakim DanishAEON Credit - MT Helmets - MSI | — | 17 | 0.456 | 16 |
| 4 | Adrian FernandezLeopard Racing | — | 17 | 0.482 | 13 |
| 5 | Joel EstebanLEVEL UP - MTA | — | 17 | 0.842 | 11 |
| 6 | Eddie O'sheaGRYD Racing | — | 17 | 0.970 | 10 |
| 7 | David MuñozLiqui Moly Dynavolt Intact GP | — | 17 | 1.069 | 9 |
| 8 | Veda PratamaHonda Team Asia | — | 17 | 1.081 | 8 |
| 9 | Joel KelsoGRYD Racing | — | 17 | 1.085 | 7 |
| 10 | Jesus RiosRivacold Snipers Team | — | 17 | 1.091 | 6 |
| 11 | Maximo QuilesCFMOTO Gaviota Aspar Team | — | 17 | 1.202 | 5 |
| 12 | Matteo BertelleLEVEL UP - MTA | — | 17 | 1.285 | 4 |
| 13 | Marco MorelliCFMOTO Gaviota Aspar Team | — | 17 | 1.351 | 3 |
| 14 | Scott OgdenCIP Green Power | — | 17 | 1.569 | 2 |
| 15 | Guido PiniLeopard Racing | — | 17 | 2.330 | 1 |
| 16 | Ryusei YamanakaAEON Credit - MT Helmets - MSI | — | 17 | 5.565 | 0 |
| 17 | Adrian CrucesCIP Green Power | — | 17 | 5.596 | 0 |
| 18 | Valentin PerroneRed Bull KTM Tech3 | — | 17 | 5.636 | 0 |
| 19 | Cormac BuchananCODE Motorsports | — | 17 | 5.740 | 0 |
| 20 | Nicola CarraroRivacold Snipers Team | — | 17 | 8.904 | 0 |
| 21 | Ruche MoodleyCODE Motorsports | — | 17 | 9.679 | 0 |
| 22 | Zen MitaniHonda Team Asia | — | 17 | 26.357 | 0 |
| 23 | Leo RammerstorferSIC58 Squadra Corse | — | 17 | 26.435 | 0 |
| — | Rico SalmelaRed Bull KTM Tech3 | — | 6 | 0.000 | 0 |
| — | Casey O'gormanSIC58 Squadra Corse | — | 2 | 0.000 | 0 |
Sprint
Race
Race
Race
Sprint