02F2
Barcelona
Sprint
Open data source- 1Kush MainiART Grand Prix39:55.725
- 2Gabriele MiniMP Motorsport+7.269s
- 3Nikola TsolovCampos Racing+12.164s
Full classifications from supported championships, ordered by the latest completed session.
Showing 37–48 of 120 results
Featured
Feature Race
F3
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Open data sourceRace
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Maximo QuilesCFMOTO Gaviota Aspar Team | — | 19 | 33:39.745 | 25 |
| 2 | David AlmansaLiqui Moly Dynavolt Intact GP | — | 19 | 3.147 | 20 |
| 3 | Alvaro CarpeRed Bull KTM Ajo | — | 19 | 7.037 | 16 |
| 4 | Brian UriarteRed Bull KTM Ajo | — | 19 | 7.194 | 13 |
| 5 | Rico SalmelaRed Bull KTM Tech3 | — | 19 | 7.374 | 11 |
| 6 | Adrian CrucesCIP Green Power | — | 19 | 19.231 | 10 |
| 7 | Marco MorelliCFMOTO Gaviota Aspar Team | — | 19 | 20.276 | 9 |
| 8 | Jesus RiosRivacold Snipers Team | — | 19 | 24.202 | 8 |
| 9 | Casey O'gormanSIC58 Squadra Corse | — | 19 | 27.130 | 7 |
| 10 | Adrian FernandezLeopard Racing | — | 19 | 27.266 | 6 |
| 11 | Scott OgdenCIP Green Power | — | 19 | 27.450 | 5 |
| 12 | Joel KelsoGRYD Racing | — | 19 | 27.492 | 4 |
| 13 | Joel EstebanLEVEL UP - MTA | — | 19 | 27.730 | 3 |
| 14 | Cormac BuchananCODE Motorsports | — | 19 | 28.570 | 2 |
| 15 | Matteo BertelleLEVEL UP - MTA | — | 19 | 30.442 | 1 |
| 16 | Veda PratamaHonda Team Asia | — | 19 | 33.461 | 0 |
| 17 | Ryusei YamanakaAEON Credit - MT Helmets - MSI | — | 19 | 33.592 | 0 |
| 18 | Eddie O'sheaGRYD Racing | — | 19 | 36.542 | 0 |
| 19 | Leo RammerstorferSIC58 Squadra Corse | — | 19 | 43.876 | 0 |
| 20 | Zen MitaniHonda Team Asia | — | 19 | 45.158 | 0 |
| — | Valentin PerroneRed Bull KTM Tech3 | — | 19 | 7.489 | 0 |
| — | David MuñozLiqui Moly Dynavolt Intact GP | — | 19 | 6.875 | 0 |
| — | Hakim DanishAEON Credit - MT Helmets - MSI | — | 12 | 0.000 | 0 |
| — | Nicola CarraroRivacold Snipers Team | — | 9 | 0.000 | 0 |
| — | Ruche MoodleyCODE Motorsports | — | 0 | 0.000 | 0 |
| — | Guido PiniLeopard Racing | — | 0 | 0.000 | 0 |
Feature Race
Open data sourceFeature Race
Open data sourceSprint
Sprint
Open data source