02Moto2
GRAND PRIX OF GERMANY
Race
- 1Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI35:00.119
- 2Daniel HolgadoCFMOTO Azul Marino Aspar Team0.614
- 3Izan GuevaraBLU CRU Pramac Yamaha Moto23.229
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
Race
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Hakim DanishAEON Credit - MT Helmets - MSI | — | 16 | 33:34.264 | 25 |
| 2 | Brian UriarteRed Bull KTM Ajo | — | 16 | 0.466 | 20 |
| 3 | Maximo QuilesCFMOTO Gaviota Aspar Team | — | 16 | 0.629 | 16 |
| 4 | David AlmansaLiqui Moly Dynavolt Intact GP | — | 16 | 0.741 | 13 |
| 5 | Veda PratamaHonda Team Asia | — | 16 | 0.900 | 11 |
| 6 | Alvaro CarpeRed Bull KTM Ajo | — | 16 | 0.906 | 10 |
| 7 | Marco MorelliCFMOTO Gaviota Aspar Team | — | 16 | 10.724 | 9 |
| 8 | Joel KelsoGRYD Racing | — | 16 | 10.925 | 8 |
| 9 | Scott OgdenCIP Green Power | — | 16 | 11.080 | 7 |
| 10 | Valentin PerroneRed Bull KTM Tech3 | — | 16 | 11.394 | 6 |
| 11 | Matteo BertelleLEVEL UP - MTA | — | 16 | 11.573 | 5 |
| 12 | Adrian CrucesCIP Green Power | — | 16 | 11.635 | 4 |
| 13 | Marcos UriarteLiqui Moly Dynavolt Intact GP | — | 16 | 11.735 | 3 |
| 14 | Adrian FernandezLeopard Racing | — | 16 | 12.026 | 2 |
| 15 | Ryusei YamanakaAEON Credit - MT Helmets - MSI | — | 16 | 12.187 | 1 |
| 16 | Guido PiniLeopard Racing | — | 16 | 13.811 | 0 |
| 17 | Jesus RiosRivacold Snipers Team | — | 16 | 15.031 | 0 |
| 18 | Cormac BuchananCODE Motorsports | — | 16 | 26.587 | 0 |
| 19 | Zen MitaniHonda Team Asia | — | 16 | 26.617 | 0 |
| 20 | Ruche MoodleyCODE Motorsports | — | 16 | 26.814 | 0 |
| — | Eddie O'sheaGRYD Racing | — | 15 | 0.000 | 0 |
| — | Rico SalmelaRed Bull KTM Tech3 | — | 15 | 0.000 | 0 |
| — | Nicola CarraroRivacold Snipers Team | — | 13 | 0.000 | 0 |
| — | Leo RammerstorferSIC58 Squadra Corse | — | 6 | 0.000 | 0 |
| — | Casey O'gormanSIC58 Squadra Corse | — | 5 | 0.000 | 0 |
| — | Joel EstebanLEVEL UP - MTA | — | 2 | 0.000 | 0 |
Sprint