02Moto2
GRAND PRIX OF GERMANY
Race
- 1Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI35:00.119
- 2Daniel HolgadoCFMOTO Azul Marino Aspar Team0.614
- 3Izan GuevaraBLU CRU Pramac Yamaha Moto23.229
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Maximo QuilesCFMOTO Gaviota Aspar Team | — | 20 | 33:51.801 | 25 |
| 2 | David AlmansaLiqui Moly Dynavolt Intact GP | — | 20 | 0.513 | 20 |
| 3 | Marco MorelliCFMOTO Gaviota Aspar Team | — | 20 | 2.433 | 16 |
| 4 | Valentin PerroneRed Bull KTM Tech3 | — | 20 | 2.551 | 13 |
| 5 | Jesus RiosRivacold Snipers Team | — | 20 | 2.921 | 11 |
| 6 | Brian UriarteRed Bull KTM Ajo | — | 20 | 4.438 | 10 |
| 7 | Hakim DanishAEON Credit - MT Helmets - MSI | — | 20 | 4.475 | 9 |
| 8 | Joel KelsoGRYD Racing | — | 20 | 5.895 | 8 |
| 9 | Adrian FernandezLeopard Racing | — | 20 | 7.240 | 7 |
| 10 | Casey O'gormanSIC58 Squadra Corse | — | 20 | 8.010 | 6 |
| 11 | Rico SalmelaRed Bull KTM Tech3 | — | 20 | 8.885 | 5 |
| 12 | Joel EstebanLEVEL UP - MTA | — | 20 | 11.333 | 4 |
| 13 | Ryusei YamanakaAEON Credit - MT Helmets - MSI | — | 20 | 11.408 | 3 |
| 14 | Matteo BertelleLEVEL UP - MTA | — | 20 | 11.617 | 2 |
| 15 | Eddie O'sheaGRYD Racing | — | 20 | 11.896 | 1 |
| 16 | Scott OgdenCIP Green Power | — | 20 | 11.908 | 0 |
| 17 | Leo RammerstorferSIC58 Squadra Corse | — | 20 | 39.754 | 0 |
| 18 | Guido PiniLeopard Racing | — | 20 | 14.837 | 0 |
| 19 | Nicola CarraroRivacold Snipers Team | — | 20 | 73.409 | 0 |
| — | Marcos UriarteLiqui Moly Dynavolt Intact GP | — | 17 | 0.000 | 0 |
| — | Alvaro CarpeRed Bull KTM Ajo | — | 15 | 0.000 | 0 |
| — | Veda PratamaHonda Team Asia | — | 8 | 0.000 | 0 |
| — | Zen MitaniHonda Team Asia | — | 2 | 0.000 | 0 |
| — | Cormac BuchananCODE Motorsports | — | 1 | 0.000 | 0 |
| — | Adrian CrucesCIP Green Power | — | 1 | 0.000 | 0 |
Sprint
Race
Race
Race
Sprint