02Moto2
GRAND PRIX OF GERMANY
Race
- 1Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI35:00.119
- 2Daniel HolgadoCFMOTO Azul Marino Aspar Team0.614
- 3Izan GuevaraBLU CRU Pramac Yamaha Moto23.229
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 44 results
Featured
Race
MotoGP
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Brian UriarteRed Bull KTM Ajo | — | 23 | 33:02.694 | 25 |
| 2 | Maximo QuilesCFMOTO Gaviota Aspar Team | — | 23 | 0.063 | 20 |
| 3 | Matteo BertelleLEVEL UP - MTA | — | 23 | 5.053 | 16 |
| 4 | Marco MorelliCFMOTO Gaviota Aspar Team | — | 23 | 5.060 | 13 |
| 5 | Rico SalmelaRed Bull KTM Tech3 | — | 23 | 5.139 | 11 |
| 6 | Adrian FernandezLeopard Racing | — | 23 | 8.626 | 10 |
| 7 | Jesus RiosRivacold Snipers Team | — | 23 | 11.418 | 9 |
| 8 | Veda PratamaHonda Team Asia | — | 23 | 15.657 | 8 |
| 9 | Ryusei YamanakaAEON Credit - MT Helmets - MSI | — | 23 | 15.774 | 7 |
| 10 | Eddie O'sheaGRYD Racing | — | 23 | 15.789 | 6 |
| 11 | Alvaro CarpeRed Bull KTM Ajo | — | 23 | 15.928 | 5 |
| 12 | Hakim DanishAEON Credit - MT Helmets - MSI | — | 23 | 16.593 | 4 |
| 13 | Cormac BuchananCODE Motorsports | — | 23 | 25.522 | 3 |
| 14 | Joel KelsoGRYD Racing | — | 23 | 30.087 | 2 |
| 15 | Guido PiniLeopard Racing | — | 23 | 33.849 | 1 |
| 16 | Leo RammerstorferSIC58 Squadra Corse | — | 23 | 33.935 | 0 |
| 17 | Scott OgdenCIP Green Power | — | 23 | 47.311 | 0 |
| 18 | Marcos UriarteLiqui Moly Dynavolt Intact GP | — | 23 | 77.492 | 0 |
| 19 | Nicola CarraroRivacold Snipers Team | — | 23 | 77.647 | 0 |
| 20 | Eduardo GutierrezCODE Motorsports | — | 23 | 83.681 | 0 |
| — | Casey O'gormanSIC58 Squadra Corse | — | 8 | 0.000 | 0 |
| — | Joel EstebanLEVEL UP - MTA | — | 7 | 0.000 | 0 |
| — | Adrian CrucesCIP Green Power | — | 7 | 0.000 | 0 |
| — | Valentin PerroneRed Bull KTM Tech3 | — | 1 | 0.000 | 0 |
Sprint
Race
Race
Race
Sprint
Race
Race
Race
Sprint