02NASCAR
eero 400
Race
- 1Chase BriscoeJoe Gibbs Racing3:09:18
- 2Christopher BellJoe Gibbs Racing+0.276
- 3Denny HamlinJoe Gibbs Racing+3.359
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 12 results
Featured
Race
NASCAR
Race
Race
Race
Race
Race
Race
Race
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Chase ElliottHendrick Motorsports | 14 | 267 | 2:56:17 | 69 |
| 2 | Denny HamlinJoe Gibbs Racing | 4 | 267 | +0.407 | 43 |
| 3 | Alex BowmanHendrick Motorsports | 9 | 267 | +0.705 | 35 |
| 4 | Tyler Reddick23XI Racing | 8 | 267 | +0.787 | 42 |
| 5 | Chris BuescherRFK Racing | 3 | 267 | +0.990 | 36 |
| 6 | Daniel SuárezSpire Motorsports | 2 | 267 | +1.326 | 36 |
| 7 | Carson HocevarSpire Motorsports | 1 | 267 | +1.735 | 41 |
| 8 | William ByronHendrick Motorsports | 15 | 267 | +2.139 | 31 |
| 9 | Bubba Wallace23XI Racing | 37 | 267 | +2.237 | 28 |
| 10 | Ryan BlaneyTeam Penske | 31 | 267 | +2.685 | 27 |
| 11 | Riley Herbst23XI Racing | 18 | 267 | +3.084 | 29 |
| 12 | Erik JonesLegacy Motor Club | 21 | 267 | +3.201 | 35 |
| 13 | Brad KeselowskiRFK Racing | 25 | 267 | +3.596 | 32 |
| 14 | Ryan PreeceRFK Racing | 20 | 267 | +3.749 | 29 |
| 15 | Austin CindricTeam Penske | 13 | 267 | +4.078 | 22 |
| 16 | Connor ZilischTrackhouse Racing | 12 | 267 | +4.276 | 21 |
| 17 | Shane Van GisbergenTrackhouse Racing | 30 | 267 | +5.353 | 20 |
| 18 | Austin DillonRichard Childress Racing | 38 | 267 | +5.694 | 19 |
| 19 | Ricky Stenhouse Jr.HYAK Motorsports | 22 | 267 | +6.199 | 26 |
| 20 | Kyle BuschRichard Childress Racing | 6 | 267 | +9.077 | 22 |
| 21 | John H. NemechekLegacy Motor Club | 33 | 266 | +1 lap | 16 |
| 22 | Zane SmithFront Row Motorsports | 34 | 266 | +1 lap | 15 |
| 23 | Chase BriscoeJoe Gibbs Racing | 5 | 266 | +1 lap | 20 |
| 24 | Ty DillonKaulig Racing | 35 | 266 | +1 lap | 13 |
| 25 | AJ AllmendingerKaulig Racing | 26 | 266 | +1 lap | 16 |
| 26 | Ross ChastainTrackhouse Racing | 16 | 266 | +1 lap | 11 |
| 27 | Michael McDowellSpire Motorsports | 19 | 266 | +1 lap | 10 |
| 28 | Noah GragsonFront Row Motorsports | 28 | 266 | +1 lap | 9 |
| 29 | Josh BerryWood Brothers Racing | 24 | 266 | +1 lap | 8 |
| 30 | Cody WareRick Ware Racing | 29 | 265 | +2 laps | 7 |
| 31 | Corey Heim23XI Racing | 17 | 254 | +13 laps | 0 |
| 32 | Todd GillilandFront Row Motorsports | 32 | 254 | +13 laps | 5 |
| 33 | Chad FinchumGarage 66 | 36 | 223 | +44 laps | 0 |
| 34 | Kyle LarsonHendrick Motorsports | 11 | 180 | +87 laps | 3 |
| 35 | Cole CusterHaas Factory Team | 27 | 173 | +94 laps | 2 |
| 36 | Ty GibbsJoe Gibbs Racing | 10 | 110 | +157 laps | 8 |
| 37 | Joey LoganoTeam Penske | 23 | 95 | +172 laps | 1 |
| 38 | Christopher BellJoe Gibbs Racing | 7 | 68 | +199 laps | 1 |
Race
Race