02NASCAR
eero 400
Race
- 1Chase BriscoeJoe Gibbs Racing3:09:18
- 2Christopher BellJoe Gibbs Racing+0.276
- 3Denny HamlinJoe Gibbs Racing+3.359
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 12 results
Featured
Race
NASCAR
Race
Race
Race
Race
Race
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Daniel SuárezSpire Motorsports | 14 | 373 | 4:39:56 | 55 |
| 2 | Christopher BellJoe Gibbs Racing | 17 | 373 | +0.610 | 50 |
| 3 | Denny HamlinJoe Gibbs Racing | 11 | 373 | +0.611 | 60 |
| 4 | Tyler Reddick23XI Racing | 1 | 373 | +2.056 | 53 |
| 5 | Kyle LarsonHendrick Motorsports | 18 | 373 | +3.424 | 54 |
| 6 | Ty GibbsJoe Gibbs Racing | 2 | 373 | +4.116 | 53 |
| 7 | Ryan BlaneyTeam Penske | 6 | 373 | +5.453 | 41 |
| 8 | Joey LoganoTeam Penske | 33 | 373 | +7.901 | 29 |
| 9 | William ByronHendrick Motorsports | 31 | 373 | +8.611 | 28 |
| 10 | Zane SmithFront Row Motorsports | 19 | 373 | +9.170 | 27 |
| 11 | Shane Van GisbergenTrackhouse Racing | 3 | 373 | +10.323 | 33 |
| 12 | Ricky Stenhouse Jr.HYAK Motorsports | 32 | 373 | +10.614 | 29 |
| 13 | Erik JonesLegacy Motor Club | 21 | 373 | +10.656 | 30 |
| 14 | Michael McDowellSpire Motorsports | 4 | 373 | +10.657 | 23 |
| 15 | Brad KeselowskiRFK Racing | 26 | 373 | +12.634 | 25 |
| 16 | Cole CusterHaas Factory Team | 22 | 373 | +13.360 | 21 |
| 17 | Alex BowmanHendrick Motorsports | 29 | 373 | +15.136 | 20 |
| 18 | AJ AllmendingerKaulig Racing | 10 | 373 | +15.737 | 19 |
| 19 | Corey Heim23XI Racing | 39 | 373 | +16.181 | 0 |
| 20 | Todd GillilandFront Row Motorsports | 20 | 373 | +19.601 | 17 |
| 21 | Riley Herbst23XI Racing | 30 | 372 | +1 lap | 16 |
| 22 | Bubba Wallace23XI Racing | 24 | 372 | +1 lap | 15 |
| 23 | Carson HocevarSpire Motorsports | 23 | 372 | +1 lap | 14 |
| 24 | Noah GragsonFront Row Motorsports | 28 | 372 | +1 lap | 13 |
| 25 | Ty DillonKaulig Racing | 35 | 372 | +1 lap | 12 |
| 26 | John H. NemechekLegacy Motor Club | 15 | 372 | +1 lap | 11 |
| 27 | Austin HillRichard Childress Racing | 13 | 372 | — | 0 |
| 28 | Cody WareRick Ware Racing | 38 | 371 | +2 laps | 9 |
| 29 | Josh BerryWood Brothers Racing | 34 | 371 | +2 laps | 8 |
| 30 | Chris BuescherRFK Racing | 7 | 367 | +6 laps | 10 |
| 31 | Katherine LeggeLive Fast Motorsports | 37 | 361 | +12 laps | 6 |
| 32 | Austin DillonRichard Childress Racing | 9 | 338 | +35 laps | 5 |
| 33 | Ryan PreeceRFK Racing | 12 | 328 | +45 laps | 7 |
| 34 | Chase BriscoeJoe Gibbs Racing | 5 | 328 | +45 laps | 27 |
| 35 | Ross ChastainTrackhouse Racing | 27 | 317 | +56 laps | 2 |
| 36 | Timmy HillGarage 66 | 36 | 291 | +82 laps | 0 |
| 37 | Chase ElliottHendrick Motorsports | 16 | 89 | +284 laps | 1 |
| 38 | Austin CindricTeam Penske | 8 | 52 | +321 laps | 1 |
| 39 | Connor ZilischTrackhouse Racing | 25 | 52 | +321 laps | 1 |
Race
Race
Race
Race