02F2
Barcelona
Sprint
Open data source- 1Kush MainiART Grand Prix39:55.725
- 2Gabriele MiniMP Motorsport+7.269s
- 3Nikola TsolovCampos Racing+12.164s
Full classifications from supported championships, ordered by the latest completed session.
Showing 37–48 of 120 results
Featured
Feature Race
F3
Sprint
Open data sourceSprint
Open data sourceRace
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Denny HamlinJoe Gibbs Racing | 1 | 200 | 3:13:39 | 58 |
| 2 | Erik JonesLegacy Motor Club | 10 | 200 | +11.110 | 44 |
| 3 | Bubba Wallace23XI Racing | 13 | 200 | +12.062 | 40 |
| 4 | Kyle LarsonHendrick Motorsports | 7 | 200 | +12.267 | 44 |
| 5 | Carson HocevarSpire Motorsports | 2 | 200 | +12.274 | 45 |
| 6 | Daniel SuárezSpire Motorsports | 11 | 200 | +14.020 | 40 |
| 7 | Joey LoganoTeam Penske | 18 | 200 | +14.492 | 32 |
| 8 | Ryan BlaneyTeam Penske | 19 | 200 | +14.888 | 29 |
| 9 | Chris BuescherRFK Racing | 14 | 200 | +18.162 | 31 |
| 10 | Chase BriscoeJoe Gibbs Racing | 5 | 200 | +19.311 | 27 |
| 11 | Austin CindricTeam Penske | 31 | 200 | +19.404 | 26 |
| 12 | Cole CusterHaas Factory Team | 15 | 200 | +19.828 | 25 |
| 13 | Riley Herbst23XI Racing | 12 | 200 | +21.696 | 26 |
| 14 | John H. NemechekLegacy Motor Club | 17 | 200 | +23.008 | 23 |
| 15 | Josh BerryWood Brothers Racing | 37 | 200 | +23.349 | 22 |
| 16 | Ross ChastainTrackhouse Racing | 32 | 200 | +25.485 | 21 |
| 17 | AJ AllmendingerKaulig Racing | 25 | 200 | +25.599 | 20 |
| 18 | William ByronHendrick Motorsports | 9 | 200 | +27.139 | 25 |
| 19 | Alex BowmanHendrick Motorsports | 29 | 200 | +30.365 | 18 |
| 20 | Austin HillRichard Childress Racing | 28 | 200 | — | 0 |
| 21 | J.J. YeleyNY Racing Team | 36 | 199 | +1 lap | 0 |
| 22 | Todd GillilandFront Row Motorsports | 35 | 199 | +1 lap | 15 |
| 23 | Cody WareRick Ware Racing | 33 | 198 | +2 laps | 14 |
| 24 | Ty DillonKaulig Racing | 24 | 196 | +4 laps | 13 |
| 25 | Ty GibbsJoe Gibbs Racing | 4 | 187 | +13 laps | 21 |
| 26 | Michael McDowellSpire Motorsports | 20 | 158 | +42 laps | 11 |
| 27 | Noah GragsonFront Row Motorsports | 22 | 156 | +44 laps | 10 |
| 28 | Ryan PreeceRFK Racing | 27 | 155 | +45 laps | 9 |
| 29 | Ricky Stenhouse Jr.HYAK Motorsports | 23 | 154 | +46 laps | 8 |
| 30 | Shane Van GisbergenTrackhouse Racing | 30 | 154 | +46 laps | 7 |
| 31 | Christopher BellJoe Gibbs Racing | 8 | 147 | +53 laps | 11 |
| 32 | Chase ElliottHendrick Motorsports | 6 | 147 | +53 laps | 22 |
| 33 | Zane SmithFront Row Motorsports | 16 | 141 | +59 laps | 10 |
| 34 | Brad KeselowskiRFK Racing | 26 | 89 | +111 laps | 3 |
| 35 | Tyler Reddick23XI Racing | 3 | 83 | +117 laps | 12 |
| 36 | Austin DillonRichard Childress Racing | 21 | 82 | +118 laps | 1 |
| 37 | Connor ZilischTrackhouse Racing | 34 | 8 | +192 laps | 1 |
Race
Race
Open data sourceRace
Race
Feature Race
Open data sourceFeature Race
Open data sourceSprint
Sprint
Open data source