02F2
Spielberg
Sprint
Open data source- 1John BennettTRIDENT39:23.246
- 2Sebastian MontoyaPREMA Racing+1.496s
- 3Rafael VillagomezVan Amersfoort Racing+1.634s
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 120 results
Featured
Sprint
MotoGP
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Race
Sprint
Race
Open data sourceRace
Open data sourceRace
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Denny HamlinJoe Gibbs Racing | 1 | 160 | 2:56:36 | 67 |
| 2 | Tyler Reddick23XI Racing | 16 | 160 | +1.678 | 35 |
| 3 | William ByronHendrick Motorsports | 9 | 160 | +3.017 | 38 |
| 4 | John H. NemechekLegacy Motor Club | 8 | 160 | +6.883 | 41 |
| 5 | Kyle LarsonHendrick Motorsports | 2 | 160 | +8.866 | 41 |
| 6 | Erik JonesLegacy Motor Club | 7 | 160 | +9.635 | 41 |
| 7 | Chris BuescherRFK Racing | 6 | 160 | +10.666 | 37 |
| 8 | Ross ChastainTrackhouse Racing | 24 | 160 | +11.240 | 34 |
| 9 | Ty GibbsJoe Gibbs Racing | 4 | 160 | +12.019 | 36 |
| 10 | Ryan BlaneyTeam Penske | 10 | 160 | +12.984 | 27 |
| 11 | Chase ElliottHendrick Motorsports | 23 | 160 | +17.234 | 27 |
| 12 | Chase BriscoeJoe Gibbs Racing | 5 | 160 | +19.832 | 41 |
| 13 | Daniel SuárezSpire Motorsports | 3 | 160 | +20.199 | 32 |
| 14 | Austin CindricTeam Penske | 17 | 160 | +21.367 | 23 |
| 15 | Ricky Stenhouse Jr.HYAK Motorsports | 21 | 160 | +33.653 | 28 |
| 16 | Riley Herbst23XI Racing | 25 | 160 | +33.800 | 21 |
| 17 | Michael McDowellSpire Motorsports | 13 | 160 | +34.337 | 20 |
| 18 | Austin HillRichard Childress Racing | 14 | 160 | — | 0 |
| 19 | Todd GillilandFront Row Motorsports | 29 | 160 | +35.035 | 28 |
| 20 | Carson HocevarSpire Motorsports | 26 | 160 | +35.678 | 21 |
| 21 | Bubba Wallace23XI Racing | 38 | 160 | +36.127 | 16 |
| 22 | AJ AllmendingerKaulig Racing | 19 | 160 | +36.395 | 15 |
| 23 | Connor ZilischTrackhouse Racing | 28 | 160 | +37.074 | 14 |
| 24 | Cole CusterHaas Factory Team | 15 | 160 | +37.280 | 13 |
| 25 | Austin DillonRichard Childress Racing | 32 | 160 | +42.649 | 12 |
| 26 | Christopher BellJoe Gibbs Racing | 22 | 160 | +47.362 | 11 |
| 27 | Alex BowmanHendrick Motorsports | 12 | 160 | +50.169 | 10 |
| 28 | Ryan PreeceRFK Racing | 35 | 159 | +1 lap | 9 |
| 29 | Daniel DyeLive Fast Motorsports | 34 | 159 | +1 lap | 0 |
| 30 | Cody WareRick Ware Racing | 33 | 159 | +1 lap | 7 |
| 31 | Shane Van GisbergenTrackhouse Racing | 31 | 158 | +2 laps | 6 |
| 32 | Ty DillonKaulig Racing | 27 | 158 | +2 laps | 5 |
| 33 | Josh BerryWood Brothers Racing | 20 | 157 | +3 laps | 4 |
| 34 | Joey LoganoTeam Penske | 11 | 156 | +4 laps | 5 |
| 35 | Noah GragsonFront Row Motorsports | 30 | 107 | +53 laps | 2 |
| 36 | Casey MearsBeard Motorsports | 36 | 105 | +55 laps | 1 |
| 37 | Zane SmithFront Row Motorsports | 18 | 66 | +94 laps | 1 |
| 38 | Brad KeselowskiRFK Racing | 37 | 46 | +114 laps | 1 |
Feature Race
Open data source