02NASCAR
eero 400
Race
- 1Chase BriscoeJoe Gibbs Racing3:09:18
- 2Christopher BellJoe Gibbs Racing+0.276
- 3Denny HamlinJoe Gibbs Racing+3.359
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 12 results
Featured
Race
NASCAR
Race
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Corey Heim23XI Racing | 13 | 75 | 3:36:50 | 0 |
| 2 | Bubba Wallace23XI Racing | 12 | 75 | +10.365 | 35 |
| 3 | Kyle LarsonHendrick Motorsports | 14 | 75 | +10.689 | 42 |
| 4 | Zane SmithFront Row Motorsports | 4 | 75 | +17.114 | 33 |
| 5 | AJ AllmendingerKaulig Racing | 15 | 75 | +17.623 | 45 |
| 6 | Chris BuescherRFK Racing | 16 | 75 | +17.880 | 39 |
| 7 | Ross ChastainTrackhouse Racing | 23 | 75 | +18.431 | 33 |
| 8 | Riley Herbst23XI Racing | 24 | 75 | +19.236 | 38 |
| 9 | Ryan BlaneyTeam Penske | 3 | 75 | +19.556 | 44 |
| 10 | Michael McDowellSpire Motorsports | 9 | 75 | +24.135 | 27 |
| 11 | Ryan PreeceRFK Racing | 7 | 75 | +26.079 | 45 |
| 12 | Chase ElliottHendrick Motorsports | 30 | 75 | +27.364 | 25 |
| 13 | Daniel SuárezSpire Motorsports | 6 | 75 | +29.151 | 28 |
| 14 | Denny HamlinJoe Gibbs Racing | 26 | 75 | +29.920 | 23 |
| 15 | Ty GibbsJoe Gibbs Racing | 11 | 75 | +32.243 | 29 |
| 16 | John H. NemechekLegacy Motor Club | 28 | 75 | +32.924 | 21 |
| 17 | Chase BriscoeJoe Gibbs Racing | 22 | 75 | +34.521 | 20 |
| 18 | Joey LoganoTeam Penske | 19 | 75 | +37.607 | 23 |
| 19 | Carson HocevarSpire Motorsports | 2 | 75 | +39.224 | 27 |
| 20 | Erik JonesLegacy Motor Club | 38 | 75 | +43.624 | 17 |
| 21 | Todd GillilandFront Row Motorsports | 5 | 75 | +45.737 | 23 |
| 22 | Austin CindricTeam Penske | 31 | 75 | +46.411 | 15 |
| 23 | Cody WareRick Ware Racing | 39 | 75 | +50.422 | 14 |
| 24 | Austin DillonRichard Childress Racing | 18 | 75 | +54.229 | 13 |
| 25 | Tyler Reddick23XI Racing | 17 | 75 | +71.907 | 12 |
| 26 | Alex BowmanHendrick Motorsports | 20 | 75 | +76.327 | 11 |
| 27 | Kevin MagnussenTrackhouse Racing | 21 | 75 | +78.006 | 11 |
| 28 | Jimmie JohnsonLegacy Motor Club | 36 | 75 | +99.930 | 9 |
| 29 | Josh BerryWood Brothers Racing | 35 | 75 | +114.299 | 8 |
| 30 | Ty DillonKaulig Racing | 34 | 74 | +1 lap | 7 |
| 31 | Cole CusterHaas Factory Team | 25 | 72 | +3 laps | 6 |
| 32 | William ByronHendrick Motorsports | 27 | 68 | +7 laps | 6 |
| 33 | Ricky Stenhouse Jr.HYAK Motorsports | 33 | 59 | +16 laps | 4 |
| 34 | Brad KeselowskiRFK Racing | 29 | 59 | +16 laps | 3 |
| 35 | Noah GragsonFront Row Motorsports | 32 | 37 | +38 laps | 2 |
| 36 | Austin HillRichard Childress Racing | 10 | 31 | DNF | 0 |
| 37 | Connor ZilischTrackhouse Racing | 8 | 31 | +44 laps | 3 |
| 38 | Shane Van GisbergenTrackhouse Racing | 1 | 31 | +44 laps | 1 |
| 39 | Christopher BellJoe Gibbs Racing | 37 | 28 | +47 laps | 1 |
Race
Race
Race
Race
Race
Race
Race
Race