02Formula E
2026 Shanghai E-Prix
Race
Open data source- 1Pascal WehrleinPORSCHE FORMULA E TEAM0:40:30:411
- 2António Félix Da CostaFastest lapJAGUAR TCS RACING0:0:01:633
- 3Jake DennisANDRETTI FORMULA E0:0:04:709
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 13 results
Featured
Race
Formula E
Race
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Nyck De VriesMAHINDRA RACING | 2 | — | 0:51:26:313 | 25 |
| 2 | Mitch EvansJAGUAR TCS RACING | 4 | — | 0:0:02:677 | 18 |
| 3 | Josep Maria MartíCUPRA KIRO | 15 | — | 0:0:21:115 | 15 |
| 4 | Felipe DrugovichANDRETTI FORMULA E | 10 | — | 0:0:21:320 | 12 |
| 5 | Sébastien BuemiENVISION RACING | 18 | — | 0:0:21:839 | 10 |
| 6 | Joel ErikssonENVISION RACING | 7 | — | 0:0:23:990 | 8 |
| 7 | Taylor BarnardDS PENSKE | 11 | — | 0:0:24:322 | 6 |
| 8 | Lucas Di GrassiLOLA YAMAHA ABT FORMULA E TEAM | 17 | — | 0:0:27:019 | 4 |
| 9 | Nick CassidyCITROËN RACING | 16 | — | 0:0:29:004 | 2 |
| 10 | Maximilian GüntherFastest lapDS PENSKE | 3 | — | 0:0:29:817 | 2 |
| 11 | Nico MüllerPORSCHE FORMULA E TEAM | 6 | — | 0:0:35:817 | 0 |
| 12 | Dan TicktumCUPRA KIRO | 1 | — | 0:0:45:641 | 3 |
| 13 | Zane MaloneyLOLA YAMAHA ABT FORMULA E TEAM | 20 | — | 0:0:52:893 | 0 |
| 14 | Norman NatoNISSAN FORMULA E TEAM | 14 | — | 0:1:02:680 | 0 |
| 15 | Oliver RowlandNISSAN FORMULA E TEAM | 12 | — | 0:1:22:065 | 0 |
| 16 | Jean-Éric VergneCITROËN RACING | 9 | — | 1 lap | 0 |
| 17 | Edoardo MortaraMAHINDRA RACING | 19 | — | 1 lap | 0 |
| 18 | Pascal WehrleinPORSCHE FORMULA E TEAM | 5 | — | 1 lap | 0 |
| — | António Félix Da CostaJAGUAR TCS RACING | 8 | — | DNF | 0 |
| — | Jake DennisANDRETTI FORMULA E | 13 | — | DNF | 0 |
Race
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data sourceRace
Open data source