02F2
Spielberg
Sprint
Open data source- 1John BennettTRIDENT39:23.246
- 2Sebastian MontoyaPREMA Racing+1.496s
- 3Rafael VillagomezVan Amersfoort Racing+1.634s
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 120 results
Featured
Sprint
MotoGP
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Race
Sprint
Race
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Jake DennisANDRETTI FORMULA E | 1 | — | 1:9:08:646 | 28 |
| 2 | Josep Maria MartíCUPRA KIRO | 18 | — | 0:0:02:104 | 18 |
| 3 | Nyck De VriesFastest lapMAHINDRA RACING | 5 | — | 0:0:02:855 | 16 |
| 4 | António Félix Da CostaJAGUAR TCS RACING | 12 | — | 0:0:05:702 | 12 |
| 5 | Felipe DrugovichANDRETTI FORMULA E | 2 | — | 0:0:06:112 | 10 |
| 6 | Maximilian GüntherDS PENSKE | 19 | — | 0:0:07:116 | 8 |
| 7 | Nico MüllerPORSCHE FORMULA E TEAM | 14 | — | 0:0:08:780 | 6 |
| 8 | Jean-Éric VergneCITROËN RACING | 13 | — | 0:0:09:036 | 4 |
| 9 | Taylor BarnardDS PENSKE | 15 | — | 0:0:09:373 | 2 |
| 10 | Lucas Di GrassiLOLA YAMAHA ABT FORMULA E TEAM | 20 | — | 0:0:09:881 | 1 |
| 11 | Zane MaloneyLOLA YAMAHA ABT FORMULA E TEAM | 17 | — | 0:0:10:471 | 0 |
| 12 | Joel ErikssonENVISION RACING | 8 | — | 0:0:11:264 | 0 |
| 13 | Sébastien BuemiENVISION RACING | 9 | — | 0:0:12:491 | 0 |
| 14 | Pascal WehrleinPORSCHE FORMULA E TEAM | 7 | — | 0:0:12:742 | 0 |
| 15 | Dan TicktumCUPRA KIRO | 4 | — | 0:1:10:696 | 0 |
| — | Mitch EvansJAGUAR TCS RACING | 3 | — | DNF | 0 |
| — | Oliver RowlandNISSAN FORMULA E TEAM | 10 | — | DNF | 0 |
| — | Nick CassidyCITROËN RACING | 6 | — | DNF | 0 |
| — | Norman NatoNISSAN FORMULA E TEAM | 16 | — | DNF | 0 |
| — | Edoardo MortaraMAHINDRA RACING | 11 | — | DNF | 0 |
Race
Open data sourceRace
Feature Race
Open data source