02F2
Barcelona
Sprint
Open data source- 1Kush MainiART Grand Prix39:55.725
- 2Gabriele MiniMP Motorsport+7.269s
- 3Nikola TsolovCampos Racing+12.164s
Full classifications from supported championships, ordered by the latest completed session.
Showing 37–48 of 120 results
Featured
Feature Race
F3
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Open data sourceRace
Race
Feature Race
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Nikola TsolovCampos Racing | — | 42 | 1:0:19.442 | 26 |
| 2 | Alexander DunneRodin Motorsport | — | 42 | +9.013s | 18 |
| 3 | Dino BeganovicDAMS Lucas Oil | — | 42 | +26.471s | 15 |
| 4 | Kush MainiART Grand Prix | — | 42 | +30.203s | 12 |
| 5 | Martinius StenshorneRodin Motorsport | — | 42 | +30.294s | 10 |
| 6 | Ritomo MiyataHitech | — | 42 | +30.859s | 8 |
| 7 | Emerson FittipaldiAIX Racing | — | 42 | +40.542s | 6 |
| 8 | Sebastian MontoyaPREMA Racing | — | 42 | +42.157s | 4 |
| 9 | Noel LeonCampos Racing | — | 42 | +42.506s | 2 |
| 10 | Roman BilinskiDAMS Lucas Oil | — | 42 | +43.015s | 1 |
| 11 | Gabriele MiniMP Motorsport | — | 42 | +43.573s | 0 |
| 12 | Laurens van HoepenTRIDENT | — | 42 | +47.323s | 0 |
| 13 | Tasanapol InthraphuvasakART Grand Prix | — | 42 | +48.010s | 0 |
| 14 | Oliver GoetheMP Motorsport | — | 42 | +55.610s | 0 |
| 15 | Joshua DürksenInvicta Racing | — | 42 | +65.734s | 0 |
| 16 | Mari BoyaPREMA Racing | — | 42 | +70.603s | 0 |
| 17 | Cian ShieldsAIX Racing | — | 42 | +70.691s | 0 |
| 18 | John BennettTRIDENT | — | 42 | +73.229s | 0 |
| 19 | Colton HertaHitech | — | 42 | +75.197s | 0 |
| 20 | Nico VarroneVan Amersfoort Racing | — | 42 | +77.159s | 0 |
| 21 | Rafael VillagomezVan Amersfoort Racing | — | 42 | +81.546s | 0 |
| — | Rafael CâmaraInvicta Racing | — | 34 | DNF | 0 |
Feature Race
Open data sourceSprint
Sprint
Open data source