02F2
Silverstone
Sprint
Open data source- 1Nikola TsolovCampos Racing41:04.635
- 2Gabriele MiniMP Motorsport+1.291s
- 3Rafael VillagomezVan Amersfoort Racing+1.698s
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 14 results
Featured
Feature Race
F2


Sprint
Open data sourceFeature Race
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Nikola TsolovCampos Racing | — | 40 | 56:10.538 | 25 |
| 2 | Gabriele MiniMP Motorsport | — | 40 | +3.993s | 18 |
| 3 | Oliver GoetheMP Motorsport | — | 40 | +12.198s | 16 |
| 4 | Rafael CâmaraInvicta Racing | — | 40 | +14.903s | 12 |
| 5 | Tasanapol InthraphuvasakART Grand Prix | — | 40 | +15.514s | 10 |
| 6 | Alexander DunneRodin Motorsport | — | 40 | +20.710s | 8 |
| 7 | Noel LeonCampos Racing | — | 40 | +21.367s | 6 |
| 8 | Laurens van HoepenTRIDENT | — | 40 | +21.801s | 4 |
| 9 | Joshua DürksenInvicta Racing | — | 40 | +22.449s | 2 |
| 10 | Roman BilinskiDAMS Lucas Oil | — | 40 | +22.772s | 1 |
| 11 | John BennettTRIDENT | — | 40 | +26.781s | 0 |
| 12 | Kush MainiART Grand Prix | — | 40 | +28.330s | 0 |
| 13 | Dino BeganovicDAMS Lucas Oil | — | 40 | +31.266s | 0 |
| 14 | Emerson FittipaldiAIX Racing | — | 40 | +31.300s | 0 |
| 15 | Ritomo MiyataHitech | — | 40 | +32.990s | 0 |
| 16 | Nico VarroneVan Amersfoort Racing | — | 40 | +33.059s | 0 |
| 17 | Cian ShieldsAIX Racing | — | 40 | +34.626s | 0 |
| 18 | Colton HertaHitech | — | 40 | +35.623s | 0 |
| 19 | Martinius StenshorneRodin Motorsport | — | 40 | +49.667s | 0 |
| — | Mari BoyaPREMA Racing | — | 25 | DNF | 0 |
| — | Rafael VillagomezVan Amersfoort Racing | — | 0 | DNF | 0 |
| — | Sebastian MontoyaPREMA Racing | — | 0 | DNF | 0 |
Sprint
Open data sourceFeature Race
Open data sourceSprint
Open data sourceFeature Race
Open data sourceSprint
Open data sourceFeature Race
Open data sourceSprint
Open data sourceFeature Race
Open data sourceSprint
Open data source