02F1
British Grand Prix
Sprint
Open data source- 1Andrea Kimi AntonelliFastest lapMercedes26:12.129
- 2Lewis HamiltonFerrari+2.745
- 3Lando NorrisMcLaren+9.783
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 120 results
Featured
Sprint
F2

| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Nikola TsolovCampos Racing | — | 21 | 41:04.635 | 10 |
| 2 | Gabriele MiniMP Motorsport | — | 21 | +1.291s | 8 |
| 3 | Rafael VillagomezVan Amersfoort Racing | — | 21 | +1.698s | 6 |
| 4 | Kush MainiART Grand Prix | — | 21 | +3.012s | 5 |
| 5 | Tasanapol InthraphuvasakART Grand Prix | — | 21 | +6.693s | 4 |
| 6 | Dino BeganovicDAMS Lucas Oil | — | 21 | +8.830s | 4 |
| 7 | Roman BilinskiDAMS Lucas Oil | — | 21 | +9.904s | 2 |
| 8 | Joshua DürksenInvicta Racing | — | 21 | +10.799s | 1 |
| 9 | Alexander DunneRodin Motorsport | — | 21 | +11.627s | 0 |
| 10 | Rafael CâmaraInvicta Racing | — | 21 | +12.559s | 0 |
| 11 | Ritomo MiyataHitech | — | 21 | +18.746s | 0 |
| 12 | Noel LeonCampos Racing | — | 21 | +19.641s | 0 |
| 13 | Mari BoyaPREMA Racing | — | 21 | +23.405s | 0 |
| 14 | Laurens van HoepenTRIDENT | — | 21 | +23.645s | 0 |
| 15 | Colton HertaHitech | — | 21 | +23.924s | 0 |
| 16 | Oliver GoetheMP Motorsport | — | 21 | +25.882s | 0 |
| 17 | Emerson FittipaldiAIX Racing | — | 21 | +27.873s | 0 |
| 18 | Nico VarroneVan Amersfoort Racing | — | 21 | +28.559s | 0 |
| 19 | Cian ShieldsAIX Racing | — | 21 | +69.675s | 0 |
| 20 | Martinius StenshorneRodin Motorsport | — | 21 | +145.512s | 0 |
| — | Sebastian MontoyaPREMA Racing | — | 1 | DNF | 0 |
| — | John BennettTRIDENT | — | 1 | DNF | 0 |
Sprint
Open data sourceSprint
Open data sourceRace
Open data sourceRace
Race
Race
Open data sourceRace
Race
Feature Race
Open data sourceFeature Race
Open data sourceRally
Open data source