02F2
Barcelona
Sprint
Open data source- 1Kush MainiART Grand Prix39:55.725
- 2Gabriele MiniMP Motorsport+7.269s
- 3Nikola TsolovCampos Racing+12.164s
Full classifications from supported championships, ordered by the latest completed session.
Showing 37–48 of 120 results
Featured
Feature Race
F3
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Théophile NaëlCampos Racing | — | 25 | 39:36.183 | 25 |
| 2 | Hiyu YamakoshiVan Amersfoort Racing | — | 25 | +0.740s | 19 |
| 3 | Ugo UgochukwuCampos Racing | — | 25 | +7.110s | 15 |
| 4 | Brando BadoerRodin Motorsport | — | 25 | +9.257s | 12 |
| 5 | Enzo DelignyVan Amersfoort Racing | — | 25 | +10.359s | 10 |
| 6 | Bruno Del PinoVan Amersfoort Racing | — | 25 | +12.521s | 8 |
| 7 | Ernesto RiveraCampos Racing | — | 25 | +15.461s | 6 |
| 8 | Freddie SlaterTRIDENT | — | 25 | +18.500s | 4 |
| 9 | Taito KatoART Grand Prix | — | 25 | +23.225s | 2 |
| 10 | Maciej GladyszART Grand Prix | — | 25 | +26.487s | 1 |
| 11 | Noah StromstedTRIDENT | — | 25 | +26.945s | 0 |
| 12 | James WhartonPREMA Racing | — | 25 | +28.497s | 0 |
| 13 | Kanato LeART Grand Prix | — | 25 | +29.565s | 0 |
| 14 | Tuukka TaponenMP Motorsport | — | 25 | +30.054s | 0 |
| 15 | Gerrard XieDAMS Lucas Oil | — | 25 | +30.230s | 0 |
| 16 | Pedro ClerotRodin Motorsport | — | 25 | +30.340s | 0 |
| 17 | Alessandro GiustiMP Motorsport | — | 25 | +30.511s | 0 |
| 18 | Mattia ColnaghiMP Motorsport | — | 25 | +30.829s | 0 |
| 19 | Louis SharpPREMA Racing | — | 25 | +31.312s | 0 |
| 20 | Matteo De PaloTRIDENT | — | 25 | +32.655s | 0 |
| 21 | Jose GarfiasPREMA Racing | — | 25 | +34.391s | 0 |
| 22 | Jin NakamuraHitech | — | 25 | +36.855s | 0 |
| 23 | Ricardo EscottoAIX Racing | — | 25 | +39.111s | 0 |
| 24 | Fernando BarrichelloAIX Racing | — | 25 | +40.334s | 0 |
| 25 | Nandhavud BhirombhakdiDAMS Lucas Oil | — | 25 | +43.254s | 0 |
| 26 | Fionn MclaughlinHitech | — | 25 | +70.058s | 0 |
| 27 | Yevan DavidAIX Racing | — | 25 | +81.842s | 0 |
| 28 | Christian HoRodin Motorsport | — | 25 | +85.242s | 0 |
| 29 | Woohyun ShinHitech | — | 24 | +1 lap | 0 |
| — | Nicola LacorteDAMS Lucas Oil | — | 6 | DNF | 0 |
Sprint
Open data sourceSprint
Open data sourceRace
Race
Race
Open data sourceRace
Race
Feature Race
Open data sourceFeature Race
Open data sourceSprint
Sprint
Open data source