02F1
British Grand Prix
Sprint
Open data source- 1Andrea Kimi AntonelliFastest lapMercedes26:12.129
- 2Lewis HamiltonFerrari+2.745
- 3Lando NorrisMcLaren+9.783
Full classifications from supported championships, ordered by the latest completed session.
Showing 13–24 of 120 results
Featured
Sprint
F2

Sprint
Open data sourceSprint
Open data sourceRace
Open data sourceRace
Race
Race
Open data sourceRace
Race
Feature Race
Open data sourceFeature Race
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Noah StromstedTRIDENT | — | 26 | 39:16.300 | 26 |
| 2 | Ugo UgochukwuCampos Racing | — | 26 | +1.373s | 18 |
| 3 | Freddie SlaterTRIDENT | — | 26 | +2.043s | 15 |
| 4 | Pedro ClerotRodin Motorsport | — | 26 | +3.095s | 12 |
| 5 | Jin NakamuraHitech | — | 26 | +4.066s | 10 |
| 6 | Taito KatoART Grand Prix | — | 26 | +4.349s | 8 |
| 7 | Tuukka TaponenMP Motorsport | — | 26 | +5.340s | 6 |
| 8 | Hiyu YamakoshiVan Amersfoort Racing | — | 26 | +5.809s | 4 |
| 9 | Nicola LacorteDAMS Lucas Oil | — | 26 | +6.407s | 2 |
| 10 | Kanato LeART Grand Prix | — | 26 | +7.675s | 1 |
| 11 | James WhartonPREMA Racing | — | 26 | +8.461s | 0 |
| 12 | Enzo DelignyVan Amersfoort Racing | — | 26 | +8.944s | 0 |
| 13 | Louis SharpPREMA Racing | — | 26 | +9.509s | 0 |
| 14 | Matteo De PaloTRIDENT | — | 26 | +9.879s | 0 |
| 15 | Théophile NaëlCampos Racing | — | 26 | +10.814s | 0 |
| 16 | Christian HoRodin Motorsport | — | 26 | +11.386s | 0 |
| 17 | Bruno Del PinoVan Amersfoort Racing | — | 26 | +12.176s | 0 |
| 18 | Ernesto RiveraCampos Racing | — | 26 | +12.582s | 0 |
| 19 | Salim HannaAIX Racing | — | 26 | +13.012s | 0 |
| 20 | Mattia ColnaghiMP Motorsport | — | 26 | +13.749s | 0 |
| 21 | Brando BadoerRodin Motorsport | — | 26 | +14.819s | 0 |
| 22 | Alessandro GiustiMP Motorsport | — | 26 | +18.010s | 0 |
| 23 | Jose GarfiasPREMA Racing | — | 26 | +18.300s | 0 |
| 24 | Fionn MclaughlinHitech | — | 26 | +20.828s | 0 |
| 25 | Gerrard XieDAMS Lucas Oil | — | 26 | +21.737s | 0 |
| 26 | Nandhavud BhirombhakdiDAMS Lucas Oil | — | 26 | +24.100s | 0 |
| — | Woohyun ShinHitech | — | 3 | DNF | 0 |
| — | Fernando BarrichelloAIX Racing | — | 3 | DNF | 0 |
| — | Maciej GladyszART Grand Prix | — | 0 | DNF | 0 |
| — | Yevan DavidAIX Racing | — | 0 | DNF | 0 |
Rally
Open data source