- P1Daniel HolgadoCFMOTO Azul Marino Aspar Team35:46.382
- P2Daniel MuñozItaltrans Racing Team1.226
- P3Manuel GonzalezLIQUI MOLY Dynavolt Intact GP3.916
Full classifications from supported championships, ordered by the latest completed session.
MotoGP · GRAND PRIX OF BRAZIL · Sun, Mar 22
| Pos | Competitor | Time / gap |
|---|---|---|
| P1 | Marco BezzecchiAprilia Racing | 30:19.760 |
| P2 | Jorge MartinAprilia Racing | 3.231 |
| P3 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 3.780 |
| P4 | Marc MarquezDucati Lenovo Team | 4.089 |
| P5 | Ai OguraSuperFile Trackhouse MotoGP Team | 8.403 |
| P6 | Alex MarquezBK8 Gresini Racing MotoGP | 8.918 |
| P7 | Pedro AcostaRed Bull KTM Factory Racing | 10.687 |
| P8 | Fermin AldeguerBK8 Gresini Racing MotoGP | 11.359 |
| P9 | Johann ZarcoCastrol Honda LCR | 12.907 |
| P10 | Raul FernandezSuperFile Trackhouse MotoGP Team | 16.370 |
| P11 | Luca MariniHonda HRC Castrol | 18.529 |
| P12 | Franco MorbidelliPertamina Enduro VR46 Racing Team | 19.980 |
| P13 | Diogo MoreiraPro Honda LCR | 21.322 |
| P14 | Alex RinsMonster Energy Yamaha MotoGP Team | 22.699 |
| P15 | Enea BastianiniRed Bull KTM Tech3 | 23.840 |
| P16 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 26.403 |
| P17 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | 30.287 |
| P18 | Maverick ViñalesRed Bull KTM Tech3 | 36.397 |
| — | Francesco BagnaiaDucati Lenovo Team | 0.000 |
| — | Joan MirHonda HRC Castrol | 0.000 |
| — | Brad BinderRed Bull KTM Factory Racing | 0.000 |
| — | Jack MillerPrima Pramac Yamaha MotoGP | 0.000 |
Showing 37–44 of 44 results