02Moto2
GRAND PRIX DE FRANCE
Race
- 1Izan GuevaraBLU CRU Pramac Yamaha Moto214:14.987
- 2Manuel GonzalezLIQUI MOLY Dynavolt Intact GP0.566
- 3Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI2.969
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Marco BezzecchiAprilia Racing | — | 20 | 40:50.653 | 25 |
| 2 | Jorge MartinAprilia Racing | — | 20 | 2.036 | 20 |
| 3 | Pedro AcostaRed Bull KTM Factory Racing | — | 20 | 4.497 | 16 |
| 4 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 20 | 6.972 | 13 |
| 5 | Marc MarquezDucati Lenovo Team | — | 20 | 8.100 | 11 |
| 6 | Enea BastianiniRed Bull KTM Tech3 | — | 20 | 8.243 | 10 |
| 7 | Alex MarquezBK8 Gresini Racing MotoGP | — | 20 | 11.253 | 9 |
| 8 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 20 | 13.129 | 8 |
| 9 | Luca MariniHonda HRC Castrol | — | 20 | 14.471 | 7 |
| 10 | Francesco BagnaiaDucati Lenovo Team | — | 20 | 14.544 | 6 |
| 11 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 20 | 21.063 | 5 |
| 12 | Brad BinderRed Bull KTM Factory Racing | — | 20 | 22.062 | 4 |
| 13 | Diogo MoreiraPro Honda LCR | — | 20 | 22.201 | 3 |
| 14 | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 20 | 24.371 | 2 |
| 15 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 20 | 25.549 | 1 |
| 16 | Jack MillerPrima Pramac Yamaha MotoGP | — | 20 | 26.309 | 0 |
| 17 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 20 | 27.136 | 0 |
| 18 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 20 | 38.701 | 0 |
| — | Johann ZarcoCastrol Honda LCR | — | 18 | 0.000 | 0 |
| — | Ai OguraSuperFile Trackhouse MotoGP Team | — | 15 | 0.000 | 0 |
| — | Joan MirHonda HRC Castrol | — | 5 | 0.000 | 0 |
Race
Race
Sprint