02Moto2
GRAND PRIX DE FRANCE
Race
- 1Izan GuevaraBLU CRU Pramac Yamaha Moto214:14.987
- 2Manuel GonzalezLIQUI MOLY Dynavolt Intact GP0.566
- 3Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI2.969
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | — | 12 | 21:25.651 | 12 |
| 2 | Francesco BagnaiaDucati Lenovo Team | — | 12 | 3.050 | 9 |
| 3 | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 12 | 7.493 | 7 |
| 4 | Brad BinderRed Bull KTM Factory Racing | — | 12 | 8.752 | 6 |
| 5 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 12 | 9.237 | 5 |
| 6 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 12 | 11.958 | 4 |
| 7 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 12 | 13.525 | 3 |
| 8 | Johann ZarcoCastrol Honda LCR | — | 12 | 14.522 | 2 |
| 9 | Luca MariniHonda HRC Castrol | — | 12 | 15.769 | 1 |
| 10 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 12 | 15.821 | 0 |
| 11 | Enea BastianiniRed Bull KTM Tech3 | — | 12 | 16.190 | 0 |
| 12 | Pedro AcostaRed Bull KTM Factory Racing | — | 12 | 17.985 | 0 |
| 13 | Augusto FernandezYamaha Factory Racing | — | 12 | 19.777 | 0 |
| 14 | Diogo MoreiraPro Honda LCR | — | 12 | 21.583 | 0 |
| 15 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 12 | 31.079 | 0 |
| 16 | Jack MillerPrima Pramac Yamaha MotoGP | — | 12 | 44.686 | 0 |
| 17 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 12 | 58.756 | 0 |
| — | Marco BezzecchiAprilia Racing | — | 9 | 0.000 | 0 |
| — | Joan MirHonda HRC Castrol | — | 9 | 0.000 | 0 |
| — | Alex MarquezBK8 Gresini Racing MotoGP | — | 8 | 0.000 | 0 |
| — | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 7 | 0.000 | 0 |
| — | Lorenzo SavadoriAprilia Racing | — | 7 | 0.000 | 0 |
| — | Jorge MartinAprilia Racing | — | 1 | 0.000 | 0 |
Race
Race
Race
Sprint