02Moto2
GRAND PRIX DE FRANCE
Race
- 1Izan GuevaraBLU CRU Pramac Yamaha Moto214:14.987
- 2Manuel GonzalezLIQUI MOLY Dynavolt Intact GP0.566
- 3Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI2.969
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Alex MarquezBK8 Gresini Racing MotoGP | — | 25 | 40:48.861 | 25 |
| 2 | Marco BezzecchiAprilia Racing | — | 25 | 1.903 | 20 |
| 3 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 25 | 5.796 | 16 |
| 4 | Jorge MartinAprilia Racing | — | 25 | 9.229 | 13 |
| 5 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 25 | 9.891 | 11 |
| 6 | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 25 | 10.614 | 10 |
| 7 | Johann ZarcoCastrol Honda LCR | — | 25 | 13.039 | 9 |
| 8 | Enea BastianiniRed Bull KTM Tech3 | — | 25 | 14.411 | 8 |
| 9 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 25 | 19.778 | 7 |
| 10 | Pedro AcostaRed Bull KTM Factory Racing | — | 25 | 22.431 | 6 |
| 11 | Brad BinderRed Bull KTM Factory Racing | — | 25 | 22.799 | 5 |
| 12 | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 25 | 24.867 | 4 |
| 13 | Luca MariniHonda HRC Castrol | — | 25 | 26.871 | 3 |
| 14 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 25 | 29.532 | 2 |
| 15 | Joan MirHonda HRC Castrol | — | 25 | 29.899 | 1 |
| 16 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 25 | 32.921 | 0 |
| 17 | Diogo MoreiraPro Honda LCR | — | 25 | 36.656 | 0 |
| 18 | Jack MillerPrima Pramac Yamaha MotoGP | — | 25 | 37.577 | 0 |
| 19 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 25 | 44.557 | 0 |
| 20 | Augusto FernandezYamaha Factory Racing | — | 25 | 65.023 | 0 |
| — | Francesco BagnaiaDucati Lenovo Team | — | 12 | 0.000 | 0 |
| — | Lorenzo SavadoriAprilia Racing | — | 6 | 0.000 | 0 |
| — | Marc MarquezDucati Lenovo Team | — | 1 | 0.000 | 0 |
Race
Race
Sprint
Race
Race
Race
Sprint