02Moto2
GRAND PRIX DE FRANCE
Race
- 1Izan GuevaraBLU CRU Pramac Yamaha Moto214:14.987
- 2Manuel GonzalezLIQUI MOLY Dynavolt Intact GP0.566
- 3Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI2.969
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Jorge MartinAprilia Racing | — | 13 | 19:46.830 | 12 |
| 2 | Francesco BagnaiaDucati Lenovo Team | — | 13 | 1.107 | 9 |
| 3 | Marco BezzecchiAprilia Racing | — | 13 | 2.786 | 7 |
| 4 | Pedro AcostaRed Bull KTM Factory Racing | — | 13 | 3.808 | 6 |
| 5 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | — | 13 | 4.402 | 5 |
| 6 | Joan MirHonda HRC Castrol | — | 13 | 4.630 | 4 |
| 7 | Ai OguraSuperFile Trackhouse MotoGP Team | — | 13 | 5.670 | 3 |
| 8 | Alex MarquezBK8 Gresini Racing MotoGP | — | 13 | 6.608 | 2 |
| 9 | Diogo MoreiraPro Honda LCR | — | 13 | 10.368 | 1 |
| 10 | Johann ZarcoCastrol Honda LCR | — | 13 | 11.771 | 0 |
| 11 | Fermin AldeguerBK8 Gresini Racing MotoGP | — | 13 | 13.435 | 0 |
| 12 | Brad BinderRed Bull KTM Factory Racing | — | 13 | 14.708 | 0 |
| 13 | Alex RinsMonster Energy Yamaha MotoGP Team | — | 13 | 15.413 | 0 |
| 14 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | — | 13 | 16.968 | 0 |
| 15 | Jack MillerPrima Pramac Yamaha MotoGP | — | 13 | 17.603 | 0 |
| 16 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | — | 12 | 0.000 | 0 |
| — | Raul FernandezSuperFile Trackhouse MotoGP Team | — | 11 | 0.000 | 0 |
| — | Marc MarquezDucati Lenovo Team | — | 11 | 0.000 | 0 |
| — | Franco MorbidelliPertamina Enduro VR46 Racing Team | — | 6 | 0.000 | 0 |
| — | Enea BastianiniRed Bull KTM Tech3 | — | 4 | 0.000 | 0 |
| — | Jonas FolgerRed Bull KTM Tech3 | — | 1 | 0.000 | 0 |
| — | Luca MariniHonda HRC Castrol | — | 1 | 0.000 | 0 |
Race
Race
Race
Sprint
Race
Race
Race
Sprint