02Moto2
GRAND PRIX DE FRANCE
Race
- 1Izan GuevaraBLU CRU Pramac Yamaha Moto214:14.987
- 2Manuel GonzalezLIQUI MOLY Dynavolt Intact GP0.566
- 3Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI2.969
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Senna AgiusLIQUI MOLY Dynavolt Intact GP | — | 10 | 21:10.744 | 25 |
| 2 | Celestino ViettiMB Conveyors SpeedRS Team | — | 10 | 0.497 | 20 |
| 3 | Izan GuevaraBLU CRU Pramac Yamaha Moto2 | — | 10 | 0.908 | 16 |
| 4 | David AlonsoCFMOTO Azul Marino Aspar Team | — | 10 | 1.843 | 13 |
| 5 | Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | — | 10 | 2.729 | 11 |
| 6 | Barry BaltusREDS Fantic Racing | — | 10 | 3.251 | 10 |
| 7 | Alonso LopezITALJET Gresini Moto2 | — | 10 | 5.003 | 9 |
| 8 | Alex EscrigKLINT Racing Team | — | 10 | 6.830 | 8 |
| 9 | Joe RobertsOnlyFans American Racing Team | — | 10 | 7.761 | 7 |
| 10 | Tony ArbolinoREDS Fantic Racing | — | 10 | 8.740 | 6 |
| 11 | Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI | — | 10 | 11.485 | 5 |
| 12 | Adrian HuertasItaltrans Racing Team | — | 10 | 11.828 | 4 |
| 13 | Aron CanetELF Marc VDS Racing Team | — | 10 | 12.152 | 3 |
| 14 | Daniel MuñozItaltrans Racing Team | — | 10 | 14.246 | 2 |
| 15 | Jose Antonio RuedaRed Bull KTM Ajo | — | 10 | 20.119 | 1 |
| 16 | Daniel HolgadoCFMOTO Azul Marino Aspar Team | — | 10 | 21.206 | 0 |
| 17 | Ayumu SasakiMomoven Idrofoglia RW Racing Team | — | 10 | 25.265 | 0 |
| 18 | Taiyo FurusatoIdemitsu Honda Team Asia | — | 10 | 26.356 | 0 |
| 19 | Dennis FoggiaMB Conveyors SpeedRS Team | — | 10 | 26.488 | 0 |
| 20 | Deniz ÖncüELF Marc VDS Racing Team | — | 10 | 31.146 | 0 |
| 21 | Filip SalacOnlyFans American Racing Team | — | 10 | 32.370 | 0 |
| 22 | Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | — | 8 | 0.000 | 0 |
| — | Mario AjiIdemitsu Honda Team Asia | — | 8 | 0.000 | 0 |
| — | Jorge NavarroKLINT Racing Team | — | 3 | 0.000 | 0 |
| — | Collin VeijerRed Bull KTM Ajo | — | 3 | 0.000 | 0 |
| — | Angel PiquerasQJMOTOR -R.O.M.E.A - MSI | — | 0 | 0.000 | 0 |
| — | Sergio GarciaITALJET Gresini Moto2 | — | 0 | 0.000 | 0 |
| — | Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | — | 0 | 0.000 | 0 |
Race
Sprint