02Moto2
GRAND PRIX DE FRANCE
Race
- 1Izan GuevaraBLU CRU Pramac Yamaha Moto214:14.987
- 2Manuel GonzalezLIQUI MOLY Dynavolt Intact GP0.566
- 3Ivan OrtolaQJMOTOR -R.O.M.E.A - MSI2.969
Full classifications from supported championships, ordered by the latest completed session.
Showing 25–36 of 44 results
Featured
Race
MotoGP
Race
Race
Sprint
Race
Race
Race
Sprint
Race
Race
Race
| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Guido PiniLeopard Racing | — | 14 | 31:20.489 | 25 |
| 2 | Maximo QuilesCFMOTO Gaviota Aspar Team | — | 14 | 0.056 | 20 |
| 3 | Alvaro CarpeRed Bull KTM Ajo | — | 14 | 0.254 | 16 |
| 4 | Valentin PerroneRed Bull KTM Tech3 | — | 14 | 0.445 | 13 |
| 5 | Rico SalmelaRed Bull KTM Tech3 | — | 14 | 15.075 | 11 |
| 6 | Brian UriarteRed Bull KTM Ajo | — | 14 | 15.105 | 10 |
| 7 | Adrian CrucesCIP Green Power | — | 14 | 14.914 | 9 |
| 8 | Matteo BertelleLEVEL UP - MTA | — | 14 | 15.240 | 8 |
| 9 | Scott OgdenCIP Green Power | — | 14 | 15.570 | 7 |
| 10 | Eddie O'sheaGRYD Racing | — | 14 | 16.204 | 6 |
| 11 | Marco MorelliCFMOTO Gaviota Aspar Team | — | 14 | 17.274 | 5 |
| 12 | Hakim DanishAEON Credit - MT Helmets - MSI | — | 14 | 18.513 | 4 |
| 13 | Marcos UriarteLiqui Moly Dynavolt Intact GP | — | 14 | 20.559 | 3 |
| 14 | Jesus RiosRivacold Snipers Team | — | 14 | 27.200 | 2 |
| 15 | Ruche MoodleyCODE Motorsports | — | 14 | 28.093 | 1 |
| 16 | Nicola CarraroRivacold Snipers Team | — | 14 | 28.099 | 0 |
| 17 | Ryusei YamanakaAEON Credit - MT Helmets - MSI | — | 14 | 28.332 | 0 |
| 18 | Cormac BuchananCODE Motorsports | — | 14 | 37.244 | 0 |
| 19 | Leo RammerstorferSIC58 Squadra Corse | — | 14 | 61.694 | 0 |
| — | Zen MitaniHonda Team Asia | — | 13 | 0.000 | 0 |
| — | Casey O'gormanSIC58 Squadra Corse | — | 11 | 0.000 | 0 |
| — | Joel EstebanLEVEL UP - MTA | — | 9 | 0.000 | 0 |
| — | Joel KelsoGRYD Racing | — | 8 | 0.000 | 0 |
| — | Veda PratamaHonda Team Asia | — | 4 | 0.000 | 0 |
| — | Adrian FernandezLeopard Racing | — | 14 | 0.000 | 0 |
Sprint