02ERC
Rally di Roma Capitale
Rally
Open data source- 1Roberto DAPRÀSkodaPT1H58M2.5S
- 2Teemu SUNINENSkodaPT13.8S
- 3Bostjan AVBELJSkodaPT14.3S
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 14 results
Featured
Rally
LRČ
Rally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Jose Antonio SUAREZSkoda | — | — | PT1H57M2.5S | — |
| 2 | Ivan ARESToyota | — | — | PT20.1S | — |
| 3 | Giandomenico BASSOSkoda | — | — | PT21.9S | — |
| 4 | Teemu SUNINENSkoda | — | — | PT25.3S | — |
| 5 | Jorge CAGIAOCitroen | — | — | PT39.3S | — |
| 6 | Andrea MABELLINILancia | — | — | PT51.6S | — |
| 7 | William CREIGHTONCitroen | — | — | PT1M5.5S | — |
| 8 | Jakub MATULKASkoda | — | — | PT1M14.6S | — |
| 9 | Dominik STŘÍTESKÝSkoda | — | — | PT1M44.9S | — |
| 10 | Marco BULACIASkoda | — | — | PT2M53.3S | — |
| 11 | Tuukka KAUPPINENLancia | — | — | PT2M56.7S | — |
| 12 | Tristan CHARPENTIERSkoda | — | — | PT3M6.9S | — |
| 13 | Callum DEVINESkoda | — | — | PT3M9.4S | — |
| 14 | Erik CAISHyundai | — | — | PT3M25.3S | — |
| 15 | Simone TEMPESTINISkoda | — | — | PT3M35.8S | — |
| 16 | Isak REIERSENSkoda | — | — | PT4M17.7S | — |
| 17 | Pierre RAGUESSkoda | — | — | PT4M57.7S | — |
| 18 | Calle CARLBERGCitroen | — | — | PT5M0.1S | — |
| 19 | Roberto BLACHToyota | — | — | PT5M15.7S | — |
| 20 | Fabrizio ZALDIVARSkoda | — | — | PT6M27.6S | — |
| 21 | Adam GRAHNSkoda | — | — | PT6M56.2S | — |
| 22 | Gábor NÉMETSkoda | — | — | PT7M18.3S | — |
| 23 | András HADIKFord | — | — | PT8M31.7S | — |
| 24 | Piotr KROTOSZYŃSKISkoda | — | — | PT8M55.9S | — |
| 25 | Lucas ZIELINSKIRenault | — | — | PT9M20.6S | — |
| 26 | Casey Jay COLEMANFord | — | — | PT9M53.8S | — |
| 27 | Maximilian LICHTENEGGERRenault | — | — | PT10M12S | — |
| 28 | Kalum GRAFFINFord | — | — | PT10M36.9S | — |
| 29 | Cian CALDWELLFord | — | — | PT10M37.4S | — |
| 30 | Aatu HAKALEHTOLancia | — | — | PT10M43.9S | — |
| 31 | Petr KAČÍREKFord | — | — | PT10M44.2S | — |
| 32 | Ville VATANENFord | — | — | PT11M24.2S | — |
| 33 | Igor WIDŁAKFord | — | — | PT11M49.2S | — |
| 34 | Aleksandar TOMOVRenault | — | — | PT12M42.2S | — |
| 35 | Jan POKOSFord | — | — | PT12M44.3S | — |
| 36 | Adrian RZEZNIKSkoda | — | — | PT13M13.1S | — |
| 37 | Tommaso SANDRINLancia | — | — | PT16M17.2S | — |
| 38 | Sebastian BUTYŃSKIRenault | — | — | PT16M25.2S | — |
| 39 | Blazej GAZDARenault | — | — | PT19M6.4S | — |
| 40 | Alexandra TESLOVANFord | — | — | PT19M7.6S | — |
| 41 | Petr TURKINRenault | — | — | PT21M59.4S | — |
| 42 | Joan SOCIASFord | — | — | PT25M40S | — |
| 43 | Philip ALLENToyota | — | — | PT25M55.5S | — |
| 44 | Ludwig ZIGLIANIRenault | — | — | PT27M50.4S | — |
| 45 | Valentino LEDDAOpel | — | — | PT34M56.2S | — |
| 46 | Róbert KOLČÁKHyundai | — | — | PT36M29.7S | — |
| 47 | Miko MARCZYKSkoda | — | — | PT55M47.2S | — |
| — | Andrei GIRTOFANSkoda | — | — | DNS | — |
| — | Benjamin KORHOLASkoda | — | — | RET | — |
| — | Hubert KOWALCZYKRenault | — | — | DNS | — |
| — | Craig RAHILLFord | — | — | RET | — |
| — | Robert PROUDLOCKFord | — | — | RET | — |
| — | Francesco DEI CECILancia | — | — | RET | — |
Rally
Open data sourceRally
Open data source