02ERC
Rally di Roma Capitale
Rally
Open data source- 1Roberto DAPRÀSkodaPT1H58M2.5S
- 2Teemu SUNINENSkodaPT13.8S
- 3Bostjan AVBELJSkodaPT14.3S
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 14 results
Featured
Rally
LRČ
Rally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Takamoto KatsutaToyota Gazoo Racing WRT | — | — | 2:51:15.8 | — |
| 2 | Sami PajariToyota Gazoo Racing WRT2 | — | — | 20.7 | — |
| 3 | Hayden PaddonHyundai Shell Mobis WRT | — | — | 2:07.7 | — |
| 4 | Yohan RosselLancia Corse HF | — | — | 5:19.9 | — |
| 5 | Léo Rossel2C Junior Team | — | — | 5:58.7 | — |
| 6 | Nikolay GryazinLancia Corse HF | — | — | 6:17.8 | — |
| 7 | Alejandro CachónToyota España | — | — | 6:42.8 | — |
| 8 | Roope KorhonenRautio Motorsport | — | — | 6:54.0 | — |
| 9 | Roberto Daprà | — | — | 7:38.1 | — |
| 10 | Emil LindholmToksport WRT | — | — | 9:20.5 | — |
| 11 | Kajetan Kajetanowicz | — | — | 10:08.9 | — |
| 12 | Taylor Gill | — | — | 10:14.4 | — |
| 13 | Romet JürgensonM-Sport Ford WRT | — | — | 10:21.3 | — |
| 14 | Andreas MikkelsenToksport WRT | — | — | 12:18.1 | — |
| 15 | Josh McErleanM-Sport Ford WRT | — | — | 12:23.1 | — |
| 16 | Ali TürkkanCastrol Ford Team Türkiye | — | — | 15:45.3 | — |
| 17 | Calle Carlberg | — | — | 16:02.6 | — |
| 18 | Viliam Prodan | — | — | 18:39.6 | — |
| 19 | Craig RahillMotorsport Ireland Rally Academy | — | — | 19:13.6 | — |
| 20 | Gil Membrado | — | — | 20:33.2 | — |
| 21 | Kerem KazazTeam Petrol Ofisi | — | — | 22:10.2 | — |
| 22 | Raúl Hernández | — | — | 24:15.2 | — |
| 23 | Johannes Keferböck | — | — | 24:31.6 | — |
| 24 | Uğur SoyluGP Garage My Team | — | — | 31:45.7 | — |
| 25 | Mitja Klemenčič | — | — | 34:15.6 | — |
| 26 | Nicolas Otto | — | — | 35:11.3 | — |
| 27 | Williams Zanotto | — | — | 36:45.3 | — |
| 28 | Stefan Göttig | — | — | 43:19.9 | — |
| 29 | Vjekoslav Čičko | — | — | 44:08.4 | — |
| 30 | Adrien FourmauxHyundai Shell Mobis WRT | — | — | 49:21.5 | — |
| 31 | Leevi Lassila | — | — | 49:23.3 | — |
| 32 | Jon ArmstrongM-Sport Ford WRT | — | — | 49:31.1 | — |
| 33 | Tomas HrvatinAK Rijeka | — | — | 51:56.5 | — |
| 34 | Elfyn EvansToyota Gazoo Racing WRT | — | — | 56:14.8 | — |
| 35 | Matteo Fontana | — | — | 56:57.5 | — |
| 36 | Igor Mandić | — | — | 59:48.0 | — |
| 37 | Bernhard ten Brinke | — | — | 1:04:04.3 | — |
| 38 | Eris Marotti | — | — | 1:05:14.3 | — |
| 39 | Yuki YamamotoPrintsport | — | — | 1:06:46.3 | — |
| 40 | Henk Vossen | — | — | 1:07:40.8 | — |
| 41 | Mille JohanssonM-Sport Ford WRT | — | — | 1:15:32.1 | — |
| 42 | Oliver SolbergToyota Gazoo Racing WRT | — | — | 1:19:02.2 | — |
| 43 | Igor TomljanovićAK Zagorje | — | — | 1:24:46.3 | — |
| 44 | Romain Sautron | — | — | 1:38:13.9 | — |
| — | Thierry NeuvilleHyundai Shell Mobis WRT | — | — | RET | — |
| — | Arthur Pelamourgues | — | — | RET | — |
| — | Eric Camilli | — | — | RET | — |
| — | Pablo Sarrazin | — | — | RET | — |
| — | Ghjuvanni Rossi | — | — | RET | — |
| — | Viktor Mechl | — | — | RET | — |
| — | Catherine Rădulescu | — | — | RET | — |
Rally
Open data source