- P1Jorge MartinAprilia Racing19:46.830
- P2Francesco BagnaiaDucati Lenovo Team1.107
- P3Marco BezzecchiAprilia Racing2.786
Full classifications from supported championships, ordered by the latest completed session.
WRC · Vodafone Rally de Portugal · Sun, May 10
| PosCompetitor | Time / gap |
|---|---|
| P1Thierry NeuvilleHyundai Shell Mobis WRT | 3:53:01.7 |
| P2Oliver SolbergToyota Gazoo Racing WRT | 16.3 |
| P3Elfyn EvansToyota Gazoo Racing WRT | 29.1 |
| P4Adrien FourmauxHyundai Shell Mobis WRT | 54.8 |
| P5Takamoto KatsutaToyota Gazoo Racing WRT | 1:12.6 |
| P6Sébastien OgierToyota Gazoo Racing WRT | 1:26.6 |
| P7Sami PajariToyota Gazoo Racing WRT2 | 2:50.9 |
| P8Dani SordoHyundai Shell Mobis WRT | 4:10.0 |
| P9Mārtiņš SesksM-Sport Ford WRT | 6:49.2 |
| P10Teemu Suninen | 11:13.8 |
| P11Nikolay GryazinLancia Corse HF | 11:38.7 |
| P12Roope KorhonenRautio Motorsport | 11:59.4 |
| P13Andreas MikkelsenToksport WRT | 12:28.0 |
| P14Jan SolansPH.Ph | 14:00.8 |
| P15Fau Zaldívar | 16:18.5 |
| P16Mille JohanssonM-Sport Ford WRT | 16:31.6 |
| P17Eric Camilli | 17:27.6 |
| P18Josh McErleanM-Sport Ford WRT | 20:07.9 |
| P19Yuki YamamotoPrintsport | 23:49.7 |
| P20Mattéo Chatillon | 24:05.1 |
| P21Bernhard ten Brinke | 26:26.7 |
| P22Gus Greensmith | 27:31.3 |
| P23Romet JürgensonM-Sport Ford WRT | 28:09.4 |
| P24Armindo Araújo | 29:53.7 |
| P25Matteo Fontana | 30:25.1 |
| P26Ali TürkkanCastrol Ford Team Türkiye | 31:43.7 |
| P27Roberto Daprà | 34:37.2 |
| P28Leevi Lassila | 35:15.3 |
| P29Ferrán Jubany | 39:25.9 |
| P30Paulo Neto | 41:15.1 |
| P31André Martínez Merizalde | 42:40.5 |
| P32Robert VirvesToksport WRT | 44:03.1 |
| P33Giovanni TrentinMT Racing S.r.l. | 44:41.9 |
| P34Gil Membrado | 46:37.6 |
| P35Óscar RalBaporo Motorsport | 47:19.7 |
| P36Pablo Sarrazin | 47:48.6 |
| P37Raúl Hernández | 48:30.7 |
| P38Yohan RosselLancia Corse HF | 52:15.0 |
| P39Eric Royère | 53:51.8 |
| P40Tiago Silva | 53:59.3 |
| P41Sylvain Tamisier | 58:06.0 |
| P42Harry Bates | 1:06:46.5 |
| P43Adrien MoscaPrintsport | 1:21:40.0 |
| P44Hélder Miranda | 1:27:36.4 |
| P45Craig RahillMotorsport Ireland Rally Academy | 1:48:12.3 |
| P46Jarkko NikaraToyota Gazoo Racing WRT NG | 2:11:46.6 |
| P47Pierleonardo BancherPintarally Motorsport S.S.D. a r.l. | 2:23:19.4 |
| —Alejandro CachónToyota España | RET |
| —Eliott Delecour | RET |
| —Tristan CharpentierOrsák Rallysport | RET |
| —Diogo Marujo | RET |
| —Diogo Salvi | RET |
| —Ricardo Filipe | RET |
| —Uğur SoyluGP Garage My Team | RET |
| —Eugen Cărăgui | RET |
| —Jorge Martínez Merizalde | RET |
| —Calle Carlberg | RET |
| —Kerem KazazTeam Petrol Ofisi | RET |
| —Hugues Lapouille | RET |
| —Jon ArmstrongM-Sport Ford WRT | RET |
Showing 85–96 of 132 results