02ERC
Rally di Roma Capitale
Rally
Open data source- 1Roberto DAPRÀSkodaPT1H58M2.5S
- 2Teemu SUNINENSkodaPT13.8S
- 3Bostjan AVBELJSkodaPT14.3S
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 14 results
Featured
Rally
LRČ
Rally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Thierry NeuvilleHyundai Shell Mobis WRT | — | — | 3:53:01.7 | — |
| 2 | Oliver SolbergToyota Gazoo Racing WRT | — | — | 16.3 | — |
| 3 | Elfyn EvansToyota Gazoo Racing WRT | — | — | 29.1 | — |
| 4 | Adrien FourmauxHyundai Shell Mobis WRT | — | — | 54.8 | — |
| 5 | Takamoto KatsutaToyota Gazoo Racing WRT | — | — | 1:12.6 | — |
| 6 | Sébastien OgierToyota Gazoo Racing WRT | — | — | 1:26.6 | — |
| 7 | Sami PajariToyota Gazoo Racing WRT2 | — | — | 2:50.9 | — |
| 8 | Dani SordoHyundai Shell Mobis WRT | — | — | 4:10.0 | — |
| 9 | Mārtiņš SesksM-Sport Ford WRT | — | — | 6:49.2 | — |
| 10 | Teemu Suninen | — | — | 11:13.8 | — |
| 11 | Nikolay GryazinLancia Corse HF | — | — | 11:38.7 | — |
| 12 | Roope KorhonenRautio Motorsport | — | — | 11:59.4 | — |
| 13 | Andreas MikkelsenToksport WRT | — | — | 12:28.0 | — |
| 14 | Jan SolansPH.Ph | — | — | 14:00.8 | — |
| 15 | Fabrizio Zaldívar | — | — | 16:18.5 | — |
| 16 | Mille JohanssonM-Sport Ford WRT | — | — | 16:31.6 | — |
| 17 | Eric Camilli | — | — | 17:27.6 | — |
| 18 | Josh McErleanM-Sport Ford WRT | — | — | 20:07.9 | — |
| 19 | Yuki YamamotoPrintsport | — | — | 23:49.7 | — |
| 20 | Mattéo Chatillon | — | — | 24:05.1 | — |
| 21 | Bernhard ten Brinke | — | — | 26:26.7 | — |
| 22 | Gus Greensmith | — | — | 27:31.3 | — |
| 23 | Romet JürgensonM-Sport Ford WRT | — | — | 28:09.4 | — |
| 24 | Armindo Araújo | — | — | 29:53.7 | — |
| 25 | Matteo Fontana | — | — | 30:25.1 | — |
| 26 | Ali TürkkanCastrol Ford Team Türkiye | — | — | 31:43.7 | — |
| 27 | Roberto Daprà | — | — | 34:37.2 | — |
| 28 | Leevi Lassila | — | — | 35:15.3 | — |
| 29 | Ferrán Jubany | — | — | 39:25.9 | — |
| 30 | Paulo Neto | — | — | 41:15.1 | — |
| 31 | André Martínez Merizalde | — | — | 42:40.5 | — |
| 32 | Robert VirvesToksport WRT | — | — | 44:03.1 | — |
| 33 | Giovanni TrentinMT Racing S.r.l. | — | — | 44:41.9 | — |
| 34 | Gil Membrado | — | — | 46:37.6 | — |
| 35 | Óscar RalBaporo Motorsport | — | — | 47:19.7 | — |
| 36 | Pablo Sarrazin | — | — | 47:48.6 | — |
| 37 | Raúl Hernández | — | — | 48:30.7 | — |
| 38 | Yohan RosselLancia Corse HF | — | — | 52:15.0 | — |
| 39 | Eric Royère | — | — | 53:51.8 | — |
| 40 | Tiago Silva | — | — | 53:59.3 | — |
| 41 | Sylvain Tamisier | — | — | 58:06.0 | — |
| 42 | Harry Bates | — | — | 1:06:46.5 | — |
| 43 | Adrien MoscaPrintsport | — | — | 1:21:40.0 | — |
| 44 | Hélder Miranda | — | — | 1:27:36.4 | — |
| 45 | Craig RahillMotorsport Ireland Rally Academy | — | — | 1:48:12.3 | — |
| 46 | Jarkko NikaraToyota Gazoo Racing WRT NG | — | — | 2:11:46.6 | — |
| 47 | Pierleonardo BancherPintarally Motorsport S.S.D. a r.l. | — | — | 2:23:19.4 | — |
| — | Alejandro CachónToyota España | — | — | RET | — |
| — | Eliott Delecour | — | — | RET | — |
| — | Tristan CharpentierOrsák Rallysport | — | — | RET | — |
| — | Diogo Marujo | — | — | RET | — |
| — | Diogo Salvi | — | — | RET | — |
| — | Ricardo Filipe | — | — | RET | — |
| — | Uğur SoyluGP Garage My Team | — | — | RET | — |
| — | Eugen Cărăgui | — | — | RET | — |
| — | Jorge Martínez Merizalde | — | — | RET | — |
| — | Calle Carlberg | — | — | RET | — |
| — | Kerem KazazTeam Petrol Ofisi | — | — | RET | — |
| — | Hugues Lapouille | — | — | RET | — |
| — | Jon ArmstrongM-Sport Ford WRT | — | — | RET | — |
Rally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data source