02ERC
Rally di Roma Capitale
Rally
Open data source- 1Roberto DAPRÀSkodaPT1H58M2.5S
- 2Teemu SUNINENSkodaPT13.8S
- 3Bostjan AVBELJSkodaPT14.3S
Full classifications from supported championships, ordered by the latest completed session.
Showing 1–12 of 14 results
Featured
Rally
LRČ
Rally
Open data sourceRally
Open data source| Pos | Competitor | Grid | Laps | Time / gap | pts |
|---|---|---|---|---|---|
| 1 | Sébastien OgierToyota Gazoo Racing WRT | — | — | 3:36:40.7 | — |
| 2 | Thierry NeuvilleHyundai Shell Mobis WRT | — | — | 58.3 | — |
| 3 | Takamoto KatsutaToyota Gazoo Racing WRT | — | — | 3:04.8 | — |
| 4 | Sami PajariToyota Gazoo Racing WRT2 | — | — | 5:02.2 | — |
| 5 | Elfyn EvansToyota Gazoo Racing WRT | — | — | 5:54.9 | — |
| 6 | Josh McErleanM-Sport Ford WRT | — | — | 5:55.5 | — |
| 7 | Adrien FourmauxHyundai Shell Mobis WRT | — | — | 6:08.7 | — |
| 8 | Mārtiņš SesksM-Sport Ford WRT | — | — | 8:05.8 | — |
| 9 | Robert VirvesToksport WRT | — | — | 9:50.1 | — |
| 10 | Andreas MikkelsenToksport WRT | — | — | 10:52.5 | — |
| 11 | Alejandro CachónToyota España | — | — | 11:53.3 | — |
| 12 | Roope KorhonenRautio Motorsport | — | — | 12:43.4 | — |
| 13 | Diego Domínguez | — | — | 13:33.2 | — |
| 14 | Léo Rossel2C Junior Team | — | — | 14:00.7 | — |
| 15 | Pablo Sarrazin | — | — | 14:19.3 | — |
| 16 | Oliver SolbergToyota Gazoo Racing WRT | — | — | 15:31.2 | — |
| 17 | Jan SolansPH.Ph | — | — | 16:11.0 | — |
| 18 | Mattéo Chatillon | — | — | 16:52.9 | — |
| 19 | Yuki YamamotoPrintsport | — | — | 17:47.7 | — |
| 20 | Jon ArmstrongM-Sport Ford WRT | — | — | 18:03.6 | — |
| 21 | Alejandro Mauro | — | — | 28:16.9 | — |
| 22 | Miguel Granados | — | — | 29:42.7 | — |
| 23 | Matteo Fontana | — | — | 31:40.8 | — |
| 24 | Uğur SoyluGP Garage My Team | — | — | 31:59.8 | — |
| 25 | Tymoteusz Abramowski | — | — | 32:22.5 | — |
| 26 | Ioannis PlagosHellenic Police | — | — | 34:14.3 | — |
| 27 | Epaminondas Karanikolas | — | — | 34:15.6 | — |
| 28 | Alejandro Galanti | — | — | 34:17.8 | — |
| 29 | Efthimios Halkias | — | — | 40:38.5 | — |
| 30 | Andreas Vardinogiannis | — | — | 42:31.0 | — |
| 31 | Cristian Dolofan | — | — | 43:48.0 | — |
| 32 | Jourdan SerderidisM-Sport Ford WRT | — | — | 44:47.2 | — |
| 33 | Nataniel Bruun | — | — | 47:25.3 | — |
| 34 | Giorgos Delaportas | — | — | 1:00:35.1 | — |
| 35 | Roberto Daprà | — | — | 1:03:58.5 | — |
| 36 | Andrea Lafarja | — | — | 1:08:15.4 | — |
| 37 | Gus Greensmith | — | — | 1:10:43.0 | — |
| 38 | Romet JürgensonM-Sport Ford WRT | — | — | 1:10:56.6 | — |
| 39 | Teo Kalamaras | — | — | 1:12:48.8 | — |
| 40 | Nikos Davaris | — | — | 1:14:08.4 | — |
| 41 | Adrien MoscaPrintsport | — | — | 1:16:44.6 | — |
| 42 | Johannes Keferböck | — | — | 1:26:28.0 | — |
| 43 | Giorgos Dodos | — | — | 1:37:23.3 | — |
| 44 | Grzegorz Bonder | — | — | 1:53:12.7 | — |
| 45 | Dimitris Parellis | — | — | 3:02:34.1 | — |
| — | Dani SordoHyundai Shell Mobis WRT | — | — | RET | — |
| — | Yohan RosselLancia Corse HF | — | — | RET | — |
| — | Mille Johansson | — | — | RET | — |
| — | Bernhard ten Brinke | — | — | RET | — |
| — | Martin Prokop | — | — | RET | — |
| — | Lambros Athanassoulas | — | — | RET | — |
| — | Ali TürkkanTOSFED | — | — | RET | — |
| — | — | — | RET | — | |
| — | Conner Martell2C Junior Team | — | — | RET | — |
| — | Luis Arceluz | — | — | RET | — |
| — | Gabriele Campagnoli | — | — | RET | — |
| — | Petros Vassilopoulos | — | — | RET | — |
Rally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data sourceRally
Open data source