Visa klasifikacija · 29
| Vt. | Dalyvis | Startas | Ratai | Laikas / skirtumas | tšk. |
|---|---|---|---|---|---|
| 1 | Manuel GonzalezGreičiausias ratasLiqui Moly Dynavolt Intact GP | — | 15 | 01:35.031 | — |
| 2 | Senna AgiusLiqui Moly Dynavolt Intact GP | — | 16 | +0.035 s | — |
| 3 | Izan GuevaraBLU CRU Pramac Yamaha Moto2 | — | 12 | +0.090 s | — |
| 4 | David AlonsoCFMOTO Aspar Team | — | 16 | +0.180 s | — |
| 5 | Daniel HolgadoCFMOTO Aspar Team | — | 17 | +0.209 s | — |
| 6 | Filip SalacOnlyFans American Racing Team | — | 18 | +0.384 s | — |
| 7 | Tony ArbolinoREDS Fantic Racing | — | 16 | +0.393 s | — |
| 8 | Barry BaltusREDS Fantic Racing | — | 18 | +0.612 s | — |
| 9 | Alonso LopezITALJET Gresini Moto2 | — | 20 | +0.724 s | — |
| 10 | Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | — | 14 | +0.813 s | — |
| 11 | Collin VeijerRed Bull KTM Ajo | — | 16 | +0.848 s | — |
| 12 | Aron CanetELF Marc VDS Racing Team | — | 17 | +0.880 s | — |
| 13 | Ivan OrtolaQJ MOTOR - GALFER - MSI | — | 19 | +0.889 s | — |
| 14 | Angel PiquerasQJ MOTOR - GALFER - MSI | — | 15 | +0.891 s | — |
| 15 | Sergio GarciaITALJET Gresini Moto2 | — | 16 | +0.947 s | — |
| 16 | Deniz öncüELF Marc VDS Racing Team | — | 18 | +1.018 s | — |
| 17 | Adrian HuertasItaltrans Racing Team | — | 16 | +1.136 s | — |
| 18 | Daniel MuñozItaltrans Racing Team | — | 15 | +1.276 s | — |
| 19 | Joe RobertsOnlyFans American Racing Team | — | 18 | +1.285 s | — |
| 20 | Marcos RamirezKLINT Racing Team | — | 20 | +1.301 s | — |
| 21 | Luca LunettaSpeedRS Team | — | 14 | +1.472 s | — |
| 22 | Ayumu SasakiMomoven Idrofoglia RW Racing Team | — | 16 | +1.494 s | — |
| 23 | Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | — | 17 | +1.531 s | — |
| 24 | Mario AjiIdemitsu Honda Team Asia | — | 16 | +1.550 s | — |
| 25 | Jose Antonio RuedaRed Bull KTM Ajo | — | 20 | +1.604 s | — |
| 26 | Xabi ZurutuzaKLINT Racing Team | — | 16 | +1.633 s | — |
| 27 | Alex EscrigKLINT Racing Team | — | 12 | +1.779 s | — |
| 28 | Celestino ViettiSpeedRS Team | — | 10 | +2.098 s | — |
| 29 | Taiyo FurusatoIdemitsu Honda Team Asia | — | 17 | +2.419 s | — |

