- P1Denny HamlinJoe Gibbs Racing3:13:39
- P2Erik JonesLegacy Motor Club+11.110 s
- P3Bubba Wallace23XI Racing+12.062 s
Kraunama…
Palaikomų čempionatų pilnos klasifikacijos, surikiuotos pagal naujausias baigtas sesijas.
NASCAR · Great American Getaway 400 · 06-14, sk
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Denny HamlinJoe Gibbs Racing | 2:56:36 |
| P2Tyler Reddick23XI Racing | +1.678 s |
| P3William ByronHendrick Motorsports | +3.017 s |
| P4John H. NemechekLegacy Motor Club | +6.883 s |
| P5Kyle LarsonHendrick Motorsports | +8.866 s |
| P6Erik JonesLegacy Motor Club | +9.635 s |
| P7Chris BuescherRFK Racing | +10.666 s |
| P8Ross ChastainTrackhouse Racing | +11.240 s |
| P9Ty GibbsJoe Gibbs Racing | +12.019 s |
| P10Ryan BlaneyTeam Penske | +12.984 s |
| P11Chase ElliottHendrick Motorsports | +17.234 s |
| P12Chase BriscoeJoe Gibbs Racing | +19.832 s |
| P13Daniel SuárezSpire Motorsports | +20.199 s |
| P14Austin CindricTeam Penske | +21.367 s |
| P15Ricky Stenhouse Jr.HYAK Motorsports | +33.653 s |
| P16Riley Herbst23XI Racing | +33.800 s |
| P17Michael McDowellSpire Motorsports | +34.337 s |
| P18Austin HillRichard Childress Racing | — |
| P19Todd GillilandFront Row Motorsports | +35.035 s |
| P20Carson HocevarSpire Motorsports | +35.678 s |
| P21Bubba Wallace23XI Racing | +36.127 s |
| P22Aj AllmendingerKaulig Racing | +36.395 s |
| P23Connor ZilischTrackhouse Racing | +37.074 s |
| P24Cole CusterHaas Factory Team | +37.280 s |
| P25Austin DillonRichard Childress Racing | +42.649 s |
| P26Christopher BellJoe Gibbs Racing | +47.362 s |
| P27Alex BowmanHendrick Motorsports | +50.169 s |
| P28Ryan PreeceRFK Racing | +1 lap |
| P29Daniel DyeLive Fast Motorsports | +1 lap |
| P30Cody WareRick Ware Racing | +1 lap |
| P31Shane Van GisbergenTrackhouse Racing | +2 laps |
| P32Ty DillonKaulig Racing | +2 laps |
| P33Josh BerryWood Brothers Racing | +3 laps |
| P34Joey LoganoTeam Penske | +4 laps |
| P35Noah GragsonFront Row Motorsports | +53 laps |
| P36Casey MearsBeard Motorsports | +55 laps |
| P37Zane SmithFront Row Motorsports | +94 laps |
| P38Brad KeselowskiRFK Racing | +114 laps |
Rodomi 13–24 iš 28 rezultatų