- P1Ivan OrtolaQJ MOTOR - R.O.M.E.A. - MSI35:53.143
- P2David AlonsoCFMOTO Aspar Team+0.096 s
- P3Filip SalacGreičiausias ratasOnlyFans American Racing Team+0.701 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Ivan OrtolaQJ MOTOR - R.O.M.E.A. - MSI | 35:53.143 |
| P2David AlonsoCFMOTO Aspar Team | +0.096 s |
| P3Filip SalacGreičiausias ratasOnlyFans American Racing Team | +0.701 s |
| P4Senna AgiusLiqui Moly Dynavolt Intact GP | +2.058 s |
| P5Manuel GonzalezLiqui Moly Dynavolt Intact GP | +5.157 s |
| P6Izan GuevaraBLU CRU Pramac Yamaha Moto2 | +5.190 s |
| P7Daniel HolgadoCFMOTO Aspar Team | +7.492 s |
| P8Joe RobertsOnlyFans American Racing Team | +7.879 s |
| P9Celestino ViettiSpeedRS Team | +9.835 s |
| P10Jose Antonio RuedaRed Bull KTM Ajo | +10.014 s |
| P11Collin VeijerRed Bull KTM Ajo | +10.669 s |
| P12Daniel MuñozItaltrans Racing Team | +10.944 s |
| P13Alex EscrigKLINT Racing Team | +15.549 s |
| P14Taiyo FurusatoIdemitsu Honda Team Asia | +16.400 s |
| P15Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | +17.290 s |
| P16Ayumu SasakiMomoven Idrofoglia RW Racing Team | +19.676 s |
| P17Sergio GarciaITALJET Gresini Moto2 | +22.144 s |
| P18Deniz öncüELF Marc VDS Racing Team | +22.820 s |
| P19Tony ArbolinoREDS Fantic Racing | +23.246 s |
| P20Luca LunettaSpeedRS Team | +23.376 s |
| P21Adrian HuertasItaltrans Racing Team | +27.800 s |
| P22Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | +28.238 s |
| P23Angel PiquerasQJ MOTOR - R.O.M.E.A. - MSI | +28.501 s |
| P24Jacob RoulstoneIdemitsu Honda Team Asia | +34.496 s |
| P25Milan PawelecRed Bull KTM Ajo | +34.857 s |
| P26Xabi ZurutuzaKLINT Racing Team | +35.093 s |
| —Aron CanetELF Marc VDS Racing Team | DNF |

