- P1Marc MarquezGreičiausias ratasDucati Lenovo Team01:27.985
- P2Raul FernandezSuperFile Trackhouse MotoGP Team+0.048 s
- P3Jack MillerPrima Pramac Yamaha MotoGP+0.135 s
| Vt.Dalyvis | Laikas / skirtumas |
|---|---|
| P1Marc MarquezGreičiausias ratasDucati Lenovo Team | 01:27.985 |
| P2Raul FernandezSuperFile Trackhouse MotoGP Team | +0.048 s |
| P3Jack MillerPrima Pramac Yamaha MotoGP | +0.135 s |
| P4Marco BezzecchiAprilia Racing | +0.293 s |
| P5Alex MarquezBK8 Gresini Racing MotoGP | +0.300 s |
| P6Pedro AcostaRed Bull KTM Factory Racing | +0.449 s |
| P7Jorge MartinAprilia Racing | +0.453 s |
| P8Ai OguraSuperFile Trackhouse MotoGP Team | +0.635 s |
| P9Fabio QuartararoMonster Energy Yamaha MotoGP | +0.803 s |
| P10Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +0.967 s |
| P11Brad BinderRed Bull KTM Factory Racing | +0.980 s |
| P12Johann ZarcoHonda LCR | +1.160 s |
| P13Alex RinsMonster Energy Yamaha MotoGP | +1.212 s |
| P14Enea BastianiniRed Bull KTM Tech3 | +1.357 s |
| P15Maverick ViñalesRed Bull KTM Tech3 | +1.446 s |
| P16Augusto FernandezPrima Pramac Yamaha MotoGP | +1.572 s |
| P17Iker LecuonaBK8 Gresini Racing MotoGP | +1.603 s |
| P18Francesco BagnaiaDucati Lenovo Team | +1.677 s |
| P19Franco MorbidelliPertamina Enduro VR46 Racing Team | +1.850 s |
| P20Diogo MoreiraHonda LCR | +1.920 s |
| P21Luca MariniHonda HRC Castrol | +6.048 s |

